Player Rankings
Rank | Player | Rank | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
1 | Player | 46,646 | 21d 15:06:09h | 720 | 176 | 4.09 | 0 | 0.00 | 60.5% | ||
2 | kenny49 | 39,763 | 77d 04:21:39h | 789 | 3,853 | 0.20 | 0 | 0.00 | 22.5% | ||
3 | Mackey | 35,855 | 15d 16:10:28h | 452 | 344 | 1.31 | 8 | 0.02 | 19.2% | ||
4 | Grizz | 13,209 | 10d 22:01:04h | 134 | 146 | 0.92 | 0 | 0.00 | 30.4% | ||
5 | TlNY | 10,250 | 6d 10:18:23h | 1,446 | 1,182 | 1.22 | 21 | 0.01 | 38.2% | ||
6 | Wrench | 9,247 | 7d 03:19:48h | 141 | 66 | 2.14 | 0 | 0.00 | 53.0% | ||
7 | Chopper (AFK) | 9,194 | 5d 22:54:59h | 3,491 | 2,113 | 1.65 | 0 | 0.00 | 56.8% | ||
8 | Crown XO | 8,623 | 1d 12:55:52h | 504 | 400 | 1.26 | 0 | 0.00 | 58.1% | ||
9 | Pipi | 8,380 | 3d 05:10:18h | 6,485 | 3,368 | 1.93 | 94 | 0.01 | 30.3% | ||
10 | max rocks | 8,343 | 5d 01:57:14h | 451 | 264 | 1.71 | 1 | 0.00 | 41.4% | ||
11 | A GOOD ONYO IS A HEAVY ONYO | 8,021 | 5d 19:31:14h | 13,652 | 7,306 | 1.87 | 1,804 | 0.13 | 41.8% | ||
12 | Making Plans For Nigel | 8,012 | 3d 08:26:24h | 6,997 | 3,698 | 1.89 | 138 | 0.02 | 43.3% | ||
13 | nosy_Y | 7,982 | 6d 00:44:31h | 13,473 | 6,672 | 2.02 | 539 | 0.04 | 33.9% | ||
14 | mtljm | 7,647 | 8d 14:35:13h | 19,142 | 9,613 | 1.99 | 495 | 0.03 | 35.9% | ||
15 | killshot | 7,555 | 4d 14:54:42h | 12,322 | 6,622 | 1.86 | 1,152 | 0.09 | 56.2% | ||
16 | pzy | 7,062 | 11d 12:13:03h | 34,460 | 20,770 | 1.66 | 248 | 0.01 | 55.0% | ||
17 | .N a z | 6,961 | 2d 03:45:57h | 1,670 | 832 | 2.01 | 1 | 0.00 | 48.1% | ||
18 | 4dZ | 6,863 | 2d 10:17:11h | 5,168 | 4,382 | 1.18 | 41 | 0.01 | 32.9% | ||
19 | j4f.Enforcer | 6,827 | 9d 09:27:02h | 8,182 | 4,391 | 1.86 | 7 | 0.00 | 41.7% | ||
20 | slip_[MPK] | 6,592 | 0d 23:10:56h | 1,968 | 1,144 | 1.72 | 16 | 0.01 | 42.4% | ||
21 | machete | 6,567 | 0d 15:19:20h | 1,866 | 778 | 2.40 | 169 | 0.09 | 28.7% | ||
22 | ERROR | 6,550 | 1d 09:45:57h | 2,614 | 1,648 | 1.59 | 2 | 0.00 | 0.0% | ||
23 | Sid | 6,466 | 3d 13:04:59h | 6,091 | 4,608 | 1.32 | 658 | 0.11 | 36.6% | ||
24 | Iridium | 6,453 | 1d 11:41:35h | 2,860 | 2,224 | 1.29 | 71 | 0.02 | 40.1% | ||
25 | [APG]RoboCop[CL] | 6,358 | 4d 09:34:49h | 15,028 | 11,272 | 1.33 | 234 | 0.02 | 44.0% | ||
26 | PuPPiDuuu | 6,216 | 6d 08:15:55h | 11,710 | 8,582 | 1.36 | 334 | 0.03 | 41.3% | ||
27 | Zsoo | 6,117 | 1d 22:17:42h | 3,966 | 2,311 | 1.72 | 181 | 0.05 | 39.2% | ||
28 | Sheila | 6,117 | 1d 23:54:39h | 2,681 | 3,059 | 0.88 | 281 | 0.10 | 21.4% | ||
29 | Tex.AI | 6,106 | 0d 15:00:24h | 1,483 | 1,121 | 1.32 | 35 | 0.02 | 52.5% | ||
30 | Euryale | 6,104 | 6d 22:29:07h | 10,522 | 8,113 | 1.30 | 1 | 0.00 | 40.0% | ||
31 | Blx^ | 6,066 | 0d 05:17:39h | 917 | 248 | 3.70 | 0 | 0.00 | 0.0% | ||
32 | nese | 6,030 | 7d 05:16:09h | 10,941 | 8,813 | 1.24 | 86 | 0.01 | 35.8% | ||
33 | Teep | 5,969 | 3d 19:48:57h | 1,012 | 264 | 3.83 | 7 | 0.01 | 90.1% | ||
34 | mr whippy | 5,881 | 1d 19:16:52h | 3,942 | 3,774 | 1.04 | 44 | 0.01 | 0.0% | ||
35 | Jeffmiroquai - Conced Heat | 5,638 | 12d 22:35:27h | 19,113 | 20,217 | 0.95 | 32 | 0.00 | 29.1% | ||
36 | Noodles | 5,539 | 4d 03:12:51h | 3,967 | 4,279 | 0.93 | 11 | 0.00 | 46.3% | ||
37 | Father_Paftmas | 5,466 | 38d 01:52:01h | 35,811 | 37,370 | 0.96 | 1,931 | 0.05 | 48.7% | ||
38 | Molybden | 5,434 | 10d 13:13:36h | 15,694 | 16,089 | 0.98 | 61 | 0.00 | 39.4% | ||
39 | SnAkE | 5,371 | 0d 16:52:19h | 1,167 | 1,114 | 1.05 | 2 | 0.00 | 41.3% | ||
40 | -Kt-KingOfPests -(|2)- | 5,346 | 0d 09:04:58h | 1,053 | 588 | 1.79 | 2 | 0.00 | 45.4% | ||
41 | tfhero | 5,131 | 0d 19:29:49h | 936 | 597 | 1.57 | 21 | 0.02 | 50.5% | ||
42 | BoM` | 4,964 | 3d 11:41:16h | 5,265 | 6,748 | 0.78 | 0 | 0.00 | 0.0% | ||
43 | pooSNAKE | 4,837 | 5d 10:25:01h | 3,797 | 5,402 | 0.70 | 267 | 0.07 | 22.2% | ||
44 | NoFeAr | 4,796 | 0d 12:18:33h | 570 | 311 | 1.83 | 13 | 0.02 | 0.0% | ||
45 | elf poo | 4,772 | 0d 16:12:30h | 1,058 | 784 | 1.35 | 6 | 0.01 | 38.2% | ||
46 | Big Breadwinner Hog. | 4,752 | 2d 08:58:04h | 4,512 | 4,291 | 1.05 | 488 | 0.11 | 34.1% | ||
47 | NacturnaL | 4,738 | 1d 20:21:40h | 291 | 229 | 1.27 | 0 | 0.00 | 52.2% | ||
48 | yomismo | 4,641 | 1d 00:15:20h | 388 | 218 | 1.78 | 0 | 0.00 | 39.5% | ||
49 | ET | 4,613 | 1d 01:12:16h | 1,449 | 1,511 | 0.96 | 47 | 0.03 | 36.4% | ||
50 | Clem Fandango | 4,539 | 4d 07:08:40h | 3,945 | 6,957 | 0.57 | 62 | 0.02 | 0.0% |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0157 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0157 Seconds
All images are copyrighted by their respective owners.
[Admin]