HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • CZERO
  • DOD
  • DODS
  • HL2MP
  • L4D2
  • NS
  • TF
  • TFC
  • ACTION
  • DMC
  • FIREARMS25
  • FIREARMS
  • VALVE
  • GEARBOX
  • RICOCHET
  • TS
  • Contents
  • Search
  • Forum
  • Help

  Role Statistics

From a total of 590,774 kills with 598,877 deaths


Rank Role Picked % Ratio Kills sort-descending.gif % Ratio Deaths % Ratio K:D
1 Soldier Soldier 59,142 times 19.11% 172,195 29.15% 127,705 21.32% 1.35
2 Sniper Sniper 37,209 times 12.02% 90,371 15.30% 74,831 12.50% 1.21
3 HWGuy HWGuy 32,650 times 10.55% 85,529 14.48% 43,561 7.27% 1.96
4 Engineer Engineer 38,821 times 12.54% 78,609 13.31% 56,037 9.36% 1.40
5 Demoman Demoman 28,142 times 9.09% 49,512 8.38% 36,258 6.05% 1.37
6 Medic Medic 29,461 times 9.52% 49,408 8.36% 77,823 12.99% 0.63
7 Spy Spy 27,778 times 8.97% 37,830 6.40% 54,185 9.05% 0.70
8 Pyro Pyro 15,359 times 4.96% 19,647 3.33% 28,955 4.83% 0.68
9 Scout Scout 39,625 times 12.80% 7,475 1.27% 99,077 16.54% 0.08
10 The Hunted The Hunted 1,348 times 0.44% 198 0.03% 445 0.07% 0.44







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 10 queries, generated this page in 0.0043 Seconds
All images are copyrighted by their respective owners.

[Admin]