
From a total of 9,384 earned actions
Rank | Action | Earned ![]() |
Reward |
1 | Headshot Kill | 4,758 times | 1 |
2 | Double Kill (2 kills) | 2,436 times | 1 |
3 | Triple Kill (3 kills) | 1,036 times | 2 |
4 | Domination (4 kills) | 492 times | 3 |
5 | Rampage (5 kills) | 288 times | 4 |
6 | Mega Kill (6 kills) | 139 times | 5 |
7 | Ownage (7 kills) | 79 times | 6 |
8 | God Like (12+ kills) | 47 times | 11 |
9 | Ultra Kill (8 kills) | 36 times | 7 |
10 | Killing Spree (9 kills) | 33 times | 8 |
11 | Monster Kill (10 kills) | 21 times | 9 |
12 | Unstoppable (11 kills) | 19 times | 10 |
Go to: Half-Life: Opposing Force
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 10 queries, generated this page in 0.004 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 10 queries, generated this page in 0.004 Seconds
All images are copyrighted by their respective owners.
[Admin]