Country Rankings
Rank | Country | Avg. Points | Members | Activity | Connection Time | Kills | Deaths | K:D |
1 | Turkey | 1,000 | 181 | 0d 04:01:08h | 135 | 150 | 0.90 | |
2 | United Kingdom (Great Britain) | 1,001 | 153 | 0d 20:00:13h | 440 | 425 | 1.04 | |
3 | Russian Federation | 1,001 | 141 | 0d 03:40:17h | 113 | 83 | 1.36 | |
4 | China | 1,000 | 141 | 0d 00:39:30h | 0 | 0 | 0.00 | |
5 | Poland | 1,000 | 138 | 0d 03:15:50h | 50 | 63 | 0.79 | |
6 | Czech Republic | 1,000 | 82 | 0d 02:38:09h | 32 | 24 | 1.33 | |
7 | United States of America | 1,000 | 76 | 0d 13:04:38h | 26 | 36 | 0.72 | |
8 | Ukraine | 1,000 | 62 | 0d 02:50:43h | 8 | 20 | 0.40 | |
9 | Germany | 1,000 | 35 | 0d 05:19:34h | 33 | 32 | 1.03 | |
10 | Brazil | 1,000 | 34 | 0d 00:43:08h | 20 | 16 | 1.25 | |
11 | France | 1,001 | 34 | 0d 09:17:24h | 83 | 87 | 0.95 | |
12 | Peru | 1,000 | 32 | 0d 02:52:54h | 65 | 74 | 0.88 | |
13 | Slovakia | 1,001 | 28 | 0d 00:24:17h | 16 | 8 | 2.00 | |
14 | Egypt | 1,001 | 26 | 0d 02:40:42h | 83 | 86 | 0.97 | |
15 | Moldova, Republic of | 1,000 | 26 | 0d 00:29:00h | 4 | 5 | 0.80 | |
16 | Israel | 1,002 | 25 | 0d 03:07:34h | 27 | 11 | 2.45 | |
17 | Canada | 1,002 | 25 | 0d 01:29:18h | 32 | 19 | 1.68 | |
18 | India | 999 | 25 | 0d 01:04:57h | 5 | 13 | 0.38 | |
19 | Kazakhstan | 1,000 | 24 | 0d 00:34:14h | 9 | 7 | 1.29 | |
20 | Belarus | 1,000 | 19 | 0d 00:42:51h | 2 | 5 | 0.40 | |
21 | Serbia | 1,002 | 18 | 0d 01:43:40h | 85 | 61 | 1.39 | |
22 | Venezuela | 998 | 18 | 0d 01:17:06h | 11 | 27 | 0.41 | |
23 | Estonia | 1,000 | 16 | 0d 00:02:51h | 3 | 6 | 0.50 | |
24 | Chile | 1,000 | 16 | 0d 00:07:37h | 0 | 0 | 0.00 | |
25 | Morocco | 1,002 | 15 | 0d 00:44:56h | 13 | 5 | 2.60 | |
26 | Algeria | 1,000 | 15 | 0d 00:06:14h | 0 | 2 | 0.00 | |
27 | Argentina | 996 | 13 | 0d 00:36:49h | 14 | 40 | 0.35 | |
28 | Netherlands | 1,005 | 11 | 0d 01:11:08h | 36 | 19 | 1.89 | |
29 | Jordan | 1,000 | 11 | 0d 00:06:47h | 1 | 0 | 1.00 | |
30 | Sweden | 999 | 11 | 0d 00:16:20h | 0 | 3 | 0.00 | |
31 | Bulgaria | 1,000 | 10 | 0d 00:00:52h | 0 | 0 | 0.00 | |
32 | Saudi Arabia | 1,000 | 10 | 0d 00:15:34h | 0 | 0 | 0.00 | |
33 | Spain | 1,000 | 10 | 0d 00:02:59h | 0 | 0 | 0.00 | |
34 | Ireland | 1,001 | 9 | 0d 00:12:11h | 5 | 1 | 5.00 | |
35 | Italy | 1,003 | 9 | 0d 00:47:05h | 28 | 20 | 1.40 | |
36 | United Arab Emirates | 1,000 | 9 | 0d 00:09:39h | 0 | 2 | 0.00 | |
37 | Austria | 1,000 | 8 | 0d 00:00:47h | 0 | 0 | 0.00 | |
38 | Latvia | 1,000 | 8 | 0d 00:00:44h | 0 | 0 | 0.00 | |
39 | Azerbaijan | 1,000 | 7 | 0d 00:00:55h | 0 | 0 | 0.00 | |
40 | Finland | 1,002 | 6 | 0d 00:43:36h | 5 | 2 | 2.50 | |
41 | Romania | 1,000 | 6 | 0d 00:08:56h | 9 | 11 | 0.82 | |
42 | Tunisia | 1,000 | 6 | 0d 00:15:00h | 6 | 8 | 0.75 | |
43 | Thailand | 1,000 | 6 | 0d 00:09:17h | 2 | 3 | 0.67 | |
44 | Georgia | 1,000 | 6 | 0d 00:01:03h | 0 | 0 | 0.00 | |
45 | Greece | 1,000 | 6 | 0d 00:00:59h | 0 | 0 | 0.00 | |
46 | Kyrgyzstan | 1,000 | 6 | 0d 00:05:20h | 0 | 0 | 0.00 | |
47 | South Africa | 1,000 | 5 | 0d 00:24:16h | 8 | 9 | 0.89 | |
48 | Bolivia | 1,000 | 5 | 0d 00:07:34h | 0 | 0 | 0.00 | |
49 | Islamic Republic of Iran | 1,000 | 5 | 0d 00:02:58h | 0 | 0 | 0.00 | |
50 | Switzerland | 999 | 5 | 0d 00:05:23h | 0 | 2 | 0.00 |
Page: 1 2
Go to: Half-Life 2 Multiplayer
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.1303 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.1303 Seconds
All images are copyrighted by their respective owners.
[Admin]