HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • CZERO
  • DOD
  • DODS
  • HL2MP
  • L4D2
  • NS
  • TF
  • TFC
  • ACTION
  • DMC
  • FIREARMS
  • VALVE
  • GEARBOX
  • RICOCHET
  • TS
  • Contents
  • Search
  • Forum
  • Help

  Daily Award Details

Back to Daily Awards


p90 P90
Rank Day sort-ascending.gif Player Count for the Day
121 2017-07-12  No Country 134 kills with p90
122 2017-07-13  No Country 12 kills with p90
123 2017-07-14  No Country 79 kills with p90
124 2017-07-15  No Country 24 kills with p90
125 2017-07-16  No Country 45 kills with p90
126 2017-07-17  No Country 45 kills with p90
127 2017-07-17  No Country 43 kills with p90
128 2017-07-18  No Country 73 kills with p90
129 2017-07-19  No Country 42 kills with p90
130 2017-07-20  No Country 8 kills with p90
131 2017-07-21  No Country 12 kills with p90
132 2017-07-22  No Country 18 kills with p90
133 2017-07-23  No Country 16 kills with p90
134 2017-07-24  No Country 15 kills with p90
135 2017-07-25  No Country 23 kills with p90
136 2017-07-26  No Country 16 kills with p90
137 2017-07-28  No Country 9 kills with p90
138 2017-07-29  No Country 8 kills with p90
139 2017-07-30  No Country 21 kills with p90
140 2017-07-31  No Country 17 kills with p90
141 2017-08-01  No Country 132 kills with p90
142 2017-08-02  No Country 113 kills with p90
143 2017-08-03  No Country 90 kills with p90
144 2017-08-04  No Country 127 kills with p90
145 2017-08-05  No Country 138 kills with p90
146 2017-08-06  No Country 132 kills with p90
147 2017-08-07  No Country 134 kills with p90
148 2017-08-08  No Country 141 kills with p90
149 2017-08-09  No Country 141 kills with p90
150 2017-08-10  No Country 140 kills with p90


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.1075 Seconds
All images are copyrighted by their respective owners.

[Admin]