HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • CZERO
  • DOD
  • DODS
  • HL2MP
  • L4D2
  • NS
  • TF
  • TFC
  • ACTION
  • DMC
  • FIREARMS
  • VALVE
  • GEARBOX
  • RICOCHET
  • TS
  • Contents
  • Search
  • Forum
  • Help

  Daily Award Details

Back to Daily Awards


proto_syringe Patients Overdosed
Rank Day sort-descending.gif Player Count for the Day
91 2017-09-08  No Country 163 Overdose kills
92 2017-09-05  No Country 1 Overdose kills
93 2017-09-03  No Country 37 Overdose kills
94 2017-09-02  No Country 28 Overdose kills
95 2017-08-31  No Country 6 Overdose kills
96 2017-08-30  No Country 17 Overdose kills
97 2017-08-29  No Country 2 Overdose kills
98 2017-08-28  HAHAHAHA 2 Overdose kills
99 2017-08-27  RIEMAN SANS 17 Overdose kills
100 2017-08-26  RIEMAN SANS 6 Overdose kills
101 2017-08-25  No Country 2 Overdose kills
102 2017-08-23  No Country 8 Overdose kills
103 2017-08-22  No Country 5 Overdose kills
104 2017-08-19  r* (VAC BANNED) 2 Overdose kills
105 2017-08-18  No Country 1 Overdose kills
106 2017-08-17  No Country 3 Overdose kills
107 2017-08-16  No Country 3 Overdose kills
108 2017-08-14  Royal Sap Guy 2 Overdose kills
109 2017-08-13  No Country 1 Overdose kills
110 2017-08-12  No Country 5 Overdose kills
111 2017-08-11  Royal Sap Guy 3 Overdose kills
112 2017-08-10  No Country 5 Overdose kills
113 2017-08-09  No Country 12 Overdose kills
114 2017-08-08  No Country 25 Overdose kills
115 2017-08-07  No Country 71 Overdose kills
116 2017-08-06  No Country 2 Overdose kills
117 2017-08-05  RIEMAN SANS 8 Overdose kills
118 2017-08-04  No Country 1 Overdose kills
119 2017-08-02  No Country 3 Overdose kills
120 2017-08-01  No Country 43 Overdose kills


Page: 1 2 3 4 5 6 7 8





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.1097 Seconds
All images are copyrighted by their respective owners.

[Admin]