HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • CZERO
  • DOD
  • DODS
  • HL2MP
  • L4D2
  • NS
  • TF
  • TFC
  • ACTION
  • DMC
  • FIREARMS
  • VALVE
  • GEARBOX
  • RICOCHET
  • TS
  • Contents
  • Search
  • Forum
  • Help

  Daily Award Details

Back to Daily Awards


tomislav Tomis Tapped
Rank Day Player Count for the Day sort-descending.gif
91 2017-09-24  No Country 37 Tomislav kills
92 2017-09-25  No Country 37 Tomislav kills
93 2017-03-10  Soam 35 Tomislav kills
94 2018-05-03  No Country 35 Tomislav kills
95 2018-05-05  No Country 35 Tomislav kills
96 2017-05-06  No Country 35 Tomislav kills
97 2018-06-07  No Country 35 Tomislav kills
98 2017-09-18  No Country 35 Tomislav kills
99 2018-03-01  No Country 34 Tomislav kills
100 2018-03-06  No Country 34 Tomislav kills
101 2017-04-12  No Country 34 Tomislav kills
102 2017-07-02  No Country 34 Tomislav kills
103 2017-08-11  No Country 34 Tomislav kills
104 2017-08-31  No Country 34 Tomislav kills
105 2017-07-10  No Country 33 Tomislav kills
106 2017-10-07  No Country 33 Tomislav kills
107 2018-01-06  No Country 33 Tomislav kills
108 2017-03-17  GaKH 32 Tomislav kills
109 2018-03-12  No Country 32 Tomislav kills
110 2017-09-03  No Country 32 Tomislav kills
111 2017-10-25  No Country 32 Tomislav kills
112 2017-07-18  Garrel 31 Tomislav kills
113 2017-08-13  No Country 31 Tomislav kills
114 2017-08-05  [HoD]Raper Syaka 30 Tomislav kills
115 2017-05-24  Masamune- 30 Tomislav kills
116 2017-08-04  No Country 30 Tomislav kills
117 2017-04-21  No Country 29 Tomislav kills
118 2017-09-10  No Country 29 Tomislav kills
119 2017-03-04  logan_f5 28 Tomislav kills
120 2017-05-28  No Country 28 Tomislav kills


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 10





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.1157 Seconds
All images are copyrighted by their respective owners.

[Admin]