HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • CZERO
  • DOD
  • DODS
  • HL2MP
  • L4D2
  • NS
  • TF
  • TFC
  • ACTION
  • DMC
  • FIREARMS
  • VALVE
  • GEARBOX
  • RICOCHET
  • TS
  • Contents
  • Search
  • Forum
  • Help

  Daily Award Details

Back to Daily Awards


ak47 AK47
Rank Day Player sort-descending.gif Count for the Day
271 2022-06-23  TimBish 28 kills with ak47
272 2022-06-16  TimBish 26 kills with ak47
273 2022-06-08  TimBish 16 kills with ak47
274 2022-06-07  TimBish 24 kills with ak47
275 2022-06-03  TimBish 28 kills with ak47
276 2023-01-04  The_PudzianV1 14 kills with ak47
277 2023-08-10  THEMIGHTYRODZ 14 kills with ak47
278 2023-08-27  TheMG 5 kills with ak47
279 2020-12-21  TheMaxx 1 kills with ak47
280 2022-12-04  Thedukeofhazard 1 kills with ak47
281 2022-12-03  Thedukeofhazard 19 kills with ak47
282 2022-08-09  The Uncle 6 kills with ak47
283 2023-08-26  No CountryThe Jingles 18 kills with ak47
284 2021-12-26  thdespou 3 kills with ak47
285 2023-01-12  tegsyss 1 kills with ak47
286 2023-01-01  No Countrytec 8 kills with ak47
287 2023-01-18  TBxAntonio007 3 kills with ak47
288 2024-05-16  Target 2 kills with ak47
289 2021-10-08  Talbot 6 kills with ak47
290 2021-10-06  Talbot 11 kills with ak47
291 2020-02-08  No CountryT-win 8 kills with ak47
292 2020-02-01  SYSTEM 1 kills with ak47
293 2020-12-27  No Countrysyltixx 6 kills with ak47
294 2021-05-21  Swarvy 9 kills with ak47
295 2022-08-31  Sw1tcer 5 kills with ak47
296 2023-07-13  Sunov 2 kills with ak47
297 2021-11-11  Striker 4 kills with ak47
298 2024-04-30  Strider 1 kills with ak47
299 2023-02-03  No CountryStrap 10 kills with ak47
300 2022-03-03  stkx 6 kills with ak47


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.1325 Seconds
All images are copyrighted by their respective owners.

[Admin]