HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • CZERO
  • DOD
  • DODS
  • HL2MP
  • L4D2
  • NS
  • TF
  • TFC
  • ACTION
  • DMC
  • FIREARMS
  • VALVE
  • GEARBOX
  • RICOCHET
  • TS
  • Contents
  • Search
  • Forum
  • Help

  Daily Award Details

Back to Daily Awards


p228 P 228
Rank Day Player sort-ascending.gif Count for the Day
1 2017-06-02  No Country 2 kills with p228
2 2017-06-11  No Country 1 kills with p228
3 2017-07-07  No Country 1 kills with p228
4 2017-08-01  No Country 1 kills with p228
5 2017-08-25  No Country 1 kills with p228
6 2017-10-14  No Country 7 kills with p228
7 2017-10-16  No Country 1 kills with p228
8 2017-11-04  No Country 4 kills with p228
9 2017-11-12  No Country 1 kills with p228
10 2017-12-03  No Country 5 kills with p228
11 2018-01-11  No Country 1 kills with p228
12 2018-01-27  No Country 1 kills with p228
13 2018-02-05  No Country 1 kills with p228
14 2018-06-02  No Country 1 kills with p228
15 2018-07-05  No Country 1 kills with p228
16 2018-08-09  No Country 1 kills with p228
17 2018-08-10  No Country 8 kills with p228
18 2019-01-26  No Country 1 kills with p228
19 2019-02-04  No Country 1 kills with p228
20 2020-10-01  No Country3AI4IK 2 kills with p228
21 2020-07-29  << S I N U S >> 1 kills with p228
22 2023-02-01  No Country=Fox= 3 kills with p228
23 2023-06-21  No CountryA6oЛТус™ 21 kills with p228
24 2023-06-23  No CountryA6oЛТус™ 2 kills with p228
25 2022-04-23  Alex'Stylez 3 kills with p228
26 2021-07-28  ammarhijal 2 kills with p228
27 2021-06-26  Ane hahha l cs 1 kills with p228
28 2020-10-21  No Countrybarty 4 kills with p228
29 2021-07-16  No Countrybe00JlaGa 2 kills with p228
30 2023-10-13  No CountryBig Cock 1 kills with p228


Page: 1 2 3 4 5 6 7 8 9 10





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.1113 Seconds
All images are copyrighted by their respective owners.

[Admin]