HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • CZERO
  • DOD
  • DODS
  • HL2MP
  • L4D2
  • NS
  • TF
  • TFC
  • ACTION
  • DMC
  • FIREARMS
  • VALVE
  • GEARBOX
  • RICOCHET
  • TS
  • Contents
  • Search
  • Forum
  • Help

  Daily Award Details

Back to Daily Awards


mostkills Most Kills
Rank Day sort-descending.gif Player Count for the Day
841 2018-07-14  No Country 2 kills
842 2018-07-12  No Country 4 kills
843 2018-07-09  No Country 5 kills
844 2018-07-08  No Country[APG-BOT] Ringo 6 kills
845 2018-07-07  No Country[APG-BOT] Wolf 5 kills
846 2018-07-05  No Country 41 kills
847 2018-07-03  No Country[APG-BOT] Steel 20 kills
848 2018-07-02  No Country[APG-BOT] Gunner 21 kills
849 2018-07-01  No Country[APG-BOT] Wolf 5 kills
850 2018-06-28  No Country[APG-BOT] Minh 3 kills
851 2018-06-25  No Country 3 kills
852 2018-06-24  No Country[APG-BOT] Rip 3 kills
853 2018-06-23  No Country 1 kills
854 2018-06-20  No Country[APG-BOT] Stone 2 kills
855 2018-06-13  No Country 5 kills
856 2018-06-12  No Country[APG-BOT] Steel 5 kills
857 2018-06-10  No Country 5 kills
858 2018-06-08  No Country 8 kills
859 2018-06-06  No Country[APG-BOT] Zach 5 kills
860 2018-06-03  No Country 9 kills
861 2018-06-02  No Country[APG-BOT] Kurt 17 kills
862 2018-05-27  No Country[APG-BOT] Rip 3 kills
863 2018-05-24  No Country 2 kills
864 2018-05-19  No Country[APG-BOT] Cliffe 4 kills
865 2018-05-18  No Country[APG-BOT] Quade 2 kills
866 2018-05-15  No Country[APG-BOT] Pheonix 2 kills
867 2018-05-12  No Country 30 kills
868 2018-05-08  No Country[APG-BOT] Shark 6 kills
869 2018-05-06  No Country 9 kills
870 2018-05-05  No Country 3 kills


Page: First page ... 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.1397 Seconds
All images are copyrighted by their respective owners.

[Admin]