HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • CZERO
  • DOD
  • DODS
  • HL2MP
  • L4D2
  • NS
  • TF
  • TFC
  • ACTION
  • DMC
  • FIREARMS
  • VALVE
  • GEARBOX
  • RICOCHET
  • TS
  • Contents
  • Search
  • Forum
  • Help

  Daily Award Details

Back to Daily Awards


syringegun_medic The Injector
Rank Day sort-ascending.gif Player Count for the Day
211 2017-10-22  No Country 66 syringe kills
212 2017-10-23  No Country 10 syringe kills
213 2017-10-24  No Country 29 syringe kills
214 2017-10-25  No Country 2 syringe kills
215 2017-10-26  No CountryFredden Frezbear 12 syringe kills
216 2017-10-28  No Country 77 syringe kills
217 2017-10-31  No Country 2 syringe kills
218 2017-11-01  No Country 1 syringe kills
219 2017-11-02  No Country 38 syringe kills
220 2017-11-03  No Country 16 syringe kills
221 2017-11-04  No Country 103 syringe kills
222 2017-11-05  No Country 96 syringe kills
223 2017-11-06  No Country 73 syringe kills
224 2017-11-07  No Country 10 syringe kills
225 2017-11-08  No Country 6 syringe kills
226 2017-11-10  No Country 7 syringe kills
227 2017-11-11  No Country 20 syringe kills
228 2017-11-12  No Country 5 syringe kills
229 2017-11-16  No Country 40 syringe kills
230 2017-11-21  No Country 5 syringe kills
231 2017-11-30  No Country 3 syringe kills
232 2017-12-03  No Country 1 syringe kills
233 2017-12-04  No Country 15 syringe kills
234 2017-12-08  No Country 1 syringe kills
235 2017-12-09  No Country 2 syringe kills
236 2017-12-10  No Country 5 syringe kills
237 2017-12-11  No Country 4 syringe kills
238 2017-12-12  No Country 5 syringe kills
239 2017-12-13  kapitan bladeusvjn 4 syringe kills
240 2017-12-14  No Country 4 syringe kills


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.1312 Seconds
All images are copyrighted by their respective owners.

[Admin]