Player Awards History
Date Last Earned | Name | Description | Awards Earned |
2024-07-08 | Rocket Rider | kills with rockets | 3 |
2024-07-08 | Most Kills | kills | 3 |
2024-07-08 | Highest Kill Streak | kills in a row | 3 |
2024-07-08 | Electrician | zappings | 1 |
2024-07-08 | Das Perforatah | puncturings | 1 |
2020-09-19 | Load of Buckshot | kills with shotgun | 1 |
2020-09-06 | Latency | ms average connection | 1 |
2020-08-13 | Pineapples! | kills with grenades | 1 |
2020-08-04 | Twin Shotty | kills with double shotgun | 1 |
2020-07-21 | Longest Playtime | time | 1 |
Go to: Ghost's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.178 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.178 Seconds
All images are copyrighted by their respective owners.
[Admin]