
Date Last Earned ![]() |
Name | Description | Kills on Day |
2024-07-10 | Best Latency | ms average connection | 56 |
2024-06-30 | Spam Master | grenade kills | 4 |
2024-06-30 | Shadowfall | kills with mirvgrenade | 5 |
2024-06-30 | Most Kills | kills | 14 |
2024-06-30 | HWGuy Extraordinaire | ownings with ac | 30 |
2024-06-04 | Longest Playtime | time | 19 |
2024-03-15 | Highest Kill Streak | kills in a row | 14 |
2023-12-14 | Red Dot Special | snipings | 1 |
2023-07-27 | Rocketeer | kills with rocket | 4 |
2023-07-19 | Terrorising Turret | sg kills | 10 |
2022-08-17 | Ultimate Redneck | super shotgun kills | 5 |
2020-10-03 | Frisbee | emp grenade kills | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.2778 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.2778 Seconds
All images are copyrighted by their respective owners.
[Admin]