Player Awards History
Date Last Earned | Name | Description | Awards Earned |
2018-07-28 | Pineapples! | kills with grenades | 5 |
2018-07-23 | Most Kills | kills | 3 |
2018-07-23 | Axe Murderer | hackings | 3 |
2018-07-22 | Twin Shotty | kills with double shotgun | 4 |
2018-07-21 | Rocket Rider | kills with rockets | 2 |
2018-07-16 | Mr. Timing | telefrags | 3 |
2018-06-27 | NailGunner | nailings | 2 |
2018-06-27 | Highest Kill Streak | kills in a row | 1 |
2018-06-27 | Das Perforatah | puncturings | 3 |
2018-05-18 | Longest Playtime | time | 2 |
2018-05-18 | Load of Buckshot | kills with shotgun | 1 |
2018-04-22 | Electrician | zappings | 1 |
Go to: [APG-BOT]Jenova's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.1795 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.1795 Seconds
All images are copyrighted by their respective owners.
[Admin]