Player Awards History
Date Last Earned | Name | Description | Awards Earned |
2018-07-26 | Rocket Rider | kills with rockets | 3 |
2018-07-26 | Most Kills | kills | 2 |
2018-07-26 | Longest Playtime | time | 4 |
2018-07-26 | Highest Kill Streak | kills in a row | 2 |
2018-07-26 | Das Perforatah | puncturings | 8 |
2018-07-20 | Electrician | zappings | 13 |
2018-07-06 | NailGunner | nailings | 3 |
2018-07-06 | Mr. Timing | telefrags | 7 |
2018-07-06 | Load of Buckshot | kills with shotgun | 1 |
2018-06-18 | Pineapples! | kills with grenades | 2 |
2018-06-08 | Twin Shotty | kills with double shotgun | 3 |
2018-06-07 | Axe Murderer | hackings | 4 |
Go to: [APG-BOT]Menkey's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 1.4257 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 1.4257 Seconds
All images are copyrighted by their respective owners.
[Admin]