Player Awards History
Date Last Earned | Name | Description | Awards Earned |
2018-10-14 | Luger Freak | kills with the Luger 08 Pistol | 1 |
2018-10-14 | Spy in the Sky | kills with the Scoped FG42 | 1 |
2018-11-07 | Colt Freak | kills with the Colt .45 model 1911 | 1 |
2019-08-04 | Backstabbing Beotch | kills with the American Knife | 1 |
2019-08-04 | Grease Monkey | kills with the Greasegun | 1 |
2019-08-05 | British Battleaxe | stabs with the British Knife | 1 |
2019-08-05 | Highest Kill Streak | kills in a row | 2 |
2019-08-05 | Royal Rifleman | kills with the Enfield Rifle | 2 |
2020-09-29 | Best Latency | ms average connection | 9 |
2020-09-29 | McVeigh Alert | bombings with the Grenade | 1 |
2020-09-29 | Most Kills | kills | 4 |
2020-10-03 | Longest Playtime | time | 9 |
Go to: Undercover's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.5554 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.5554 Seconds
All images are copyrighted by their respective owners.
[Admin]