
Date Last Earned ![]() |
Name | Description | Kills on Day |
2020-04-28 | Rocket Rider | kills with rockets | 6 |
2020-04-28 | Mr. Timing | telefrags | 1 |
2020-04-28 | Longest Playtime | time | 7 |
2020-04-28 | Highest Kill Streak | kills in a row | 5 |
2020-04-27 | Latency | ms average connection | 4 |
2020-04-10 | Most Kills | kills | 4 |
2020-04-02 | Load of Buckshot | kills with shotgun | 1 |
2020-03-24 | Suicides | suicides | 1 |
2020-03-01 | Das Perforatah | puncturings | 2 |
Go to: Player's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.1865 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.1865 Seconds
All images are copyrighted by their respective owners.
[Admin]