Player Awards History
Date Last Earned | Name | Description | Awards Earned |
2020-06-15 | Top Demolitionist | bomb plantings | 3 |
2020-06-08 | Top Defuser | bomb defusions | 1 |
2020-06-08 | Thompson Hor | kills with the Thompson Submachine Gun | 1 |
2020-06-08 | Spring Sniper | snipings with the Springfield 03 Rifle | 1 |
2020-06-08 | Most Kills | kills | 1 |
2020-06-08 | McVeigh Alert | bombings with the U.S. Grenade | 1 |
2020-06-08 | Longest Playtime | time | 1 |
2020-06-08 | Highest Kill Streak | kills in a row | 1 |
2020-06-08 | Colt Freak | kills with the Colt .45 model 1911 | 1 |
2020-06-08 | Capture Blocked | flags blocked | 1 |
2020-06-08 | Area Captured | flags captured | 1 |
2020-06-07 | Mauser Karbiner k98 Sniper Rifle | kills with Mauser Karbiner k98 Sniper Rifle | 1 |
2020-06-07 | Bomb Planter Killer | kills | 1 |
Go to: Thor's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.303 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.303 Seconds
All images are copyrighted by their respective owners.
[Admin]