Player Awards History
Date Last Earned | Name | Description | Awards Earned |
2020-08-16 | Twin Shotty | kills with double shotgun | 1 |
2020-08-16 | Rocket Rider | kills with rockets | 1 |
2020-08-16 | Pineapples! | kills with grenades | 1 |
2020-08-16 | Most Kills | kills | 1 |
2020-08-16 | Longest Playtime | time | 1 |
2020-08-16 | Load of Buckshot | kills with shotgun | 1 |
2020-08-16 | Highest Kill Streak | kills in a row | 1 |
2020-08-16 | Das Perforatah | puncturings | 1 |
Go to: stan's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.3168 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.3168 Seconds
All images are copyrighted by their respective owners.
[Admin]