
Date Last Earned ![]() |
Name | Description | Kills on Day |
2022-12-01 | Top Demolitionist | bomb plantings | 3 |
2022-12-01 | M3 Shotgun | kills with m3 shotgun | 4 |
2022-12-01 | Highest Kill Streak | kills in a row | 1 |
2022-11-24 | Team Killer | team kills | 1 |
2022-09-12 | Top Hostage Rescuer | hostages rescued | 2 |
2022-09-12 | Top grenadier | kills with grenade | 1 |
2022-08-29 | Top Hostage Killer | hostages killed | 1 |
2022-08-29 | Desert Eagle | kills with deagle | 1 |
2022-08-27 | Top Defuser | bomb defusions | 1 |
2022-08-27 | Most Valuable Player | times earning Round MVP | 1 |
2022-08-26 | TMP | kills with tmp | 1 |
2020-09-19 | Galil | kills with galil | 1 |
2020-08-29 | Scout Elite | kills with scout | 1 |
2020-08-29 | P 90 | kills with p90 | 1 |
2020-08-29 | Knife Maniac | knifings | 1 |
Go to: Trevor_Howard's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.1746 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.1746 Seconds
All images are copyrighted by their respective owners.
[Admin]