Player Awards History
Date Last Earned | Name | Description | Awards Earned |
2020-11-26 | Stomach Upset | killed Boomers | 1 |
2020-11-26 | Spittle Splatter | Spitters Splated | 1 |
2020-11-26 | Sniper Rifle | kills with the Sniper Rifle | 1 |
2020-11-26 | Safety First | kills with Uzi | 1 |
2020-11-26 | Protector | hunter punts | 1 |
2020-11-26 | No Smoking Section | killed Smokers | 1 |
2020-11-26 | Machete | kills with the Machete | 1 |
2020-11-26 | Longest Playtime | time | 1 |
2020-11-26 | Hunter Punter | killed Hunters | 1 |
2020-11-26 | Hunter Punter | killed Jockeys | 1 |
2020-11-26 | Hunter Punter | hunter punts | 1 |
2020-11-26 | Highest Kill Streak | kills in a row | 1 |
2020-11-26 | Combat Rifle | kills with the Combat Rifle | 1 |
2020-11-26 | Bumrush Thwarter | killed Chargers | 1 |
2020-11-26 | Brain Salad | headshot kills | 1 |
2020-11-26 | Batter Up! | kills with the Baseball Bat | 1 |
2020-11-26 | Akimbo Assassin | kills with Dual Pistols | 1 |
2020-11-26 | Adrenaline Junkie | adrenaline shots used | 1 |
Go to: adamyellowish's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 6.7347 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 6.7347 Seconds
All images are copyrighted by their respective owners.
[Admin]