Player Awards History
Date Last Earned | Name | Description | Awards Earned |
2021-01-03 | Top Defuser | bomb defusions | 1 |
2021-01-03 | Thompson Hor | kills with the Thompson Submachine Gun | 1 |
2021-01-03 | Spring Sniper | snipings with the Springfield 03 Rifle | 1 |
2021-01-03 | MP40 Hor | kills with the MP40 Machine Pistol | 1 |
2021-01-03 | Most Kills | kills | 1 |
2021-01-03 | Mauser Karbiner k98 Sniper Rifle | kills with Mauser Karbiner k98 Sniper Rifle | 1 |
2021-01-03 | Grenade Freak | bombings with the German Grenade | 1 |
2021-01-03 | GarandMeister | kills with the M1 Garand Rifle | 1 |
2021-01-03 | Colt Freak | kills with the Colt .45 model 1911 | 1 |
Go to: Boomsayヅ's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.282 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.282 Seconds
All images are copyrighted by their respective owners.
[Admin]