Player Awards History
Date Last Earned | Name | Description | Awards Earned |
2021-02-05 | Das Perforatah | puncturings | 1 |
2021-02-05 | Electrician | zappings | 1 |
2021-02-05 | Load of Buckshot | kills with shotgun | 1 |
2021-02-05 | NailGunner | nailings | 1 |
2021-02-06 | Latency | ms average connection | 1 |
2021-02-07 | Longest Playtime | time | 2 |
2021-02-07 | Twin Shotty | kills with double shotgun | 2 |
2021-02-27 | Highest Kill Streak | kills in a row | 2 |
2021-02-27 | Most Kills | kills | 2 |
2021-02-27 | Rocket Rider | kills with rockets | 2 |
Go to: SilverSniper's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.5874 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.5874 Seconds
All images are copyrighted by their respective owners.
[Admin]