
Date Last Earned ![]() |
Name | Description | Kills on Day |
2022-06-18 | Twin Shotty | kills with double shotgun | 2 |
2022-06-18 | Rocket Rider | kills with rockets | 2 |
2022-06-18 | Pineapples! | kills with grenades | 2 |
2022-06-18 | Most Kills | kills | 2 |
2022-06-18 | Longest Playtime | time | 2 |
2022-06-18 | Load of Buckshot | kills with shotgun | 2 |
2021-06-29 | Electrician | zappings | 1 |
2021-06-29 | Das Perforatah | puncturings | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.1672 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.1672 Seconds
All images are copyrighted by their respective owners.
[Admin]