
Date Last Earned ![]() |
Name | Description | Kills on Day |
2025-05-22 | Most Kills | kills | 5 |
2025-05-22 | Highest Kill Streak | kills in a row | 4 |
2024-11-02 | Ultimate Redneck | super shotgun kills | 6 |
2024-11-02 | Super Nails | super nailgun kills | 1 |
2024-11-02 | Spam Master | grenade kills | 2 |
2024-11-02 | HWGuy Extraordinaire | ownings with ac | 1 |
2024-06-16 | Rocketeer | kills with rocket | 4 |
2024-01-13 | Crowbar Maniac | murders with crowbar | 1 |
2023-04-29 | Unabomber | pipebomb kills | 2 |
2022-05-08 | Vending Machine | dispenser kills | 1 |
2022-05-08 | Frisbee | emp grenade kills | 2 |
2021-09-12 | Terrorising Turret | sg kills | 1 |
2021-09-12 | Evil Engie | bludgeonings with spanner | 1 |
Go to: slip's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.3008 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.3008 Seconds
All images are copyrighted by their respective owners.
[Admin]