
Date Last Earned ![]() |
Name | Description | Kills on Day |
2025-01-19 | Ultimate Redneck | super shotgun kills | 1 |
2025-01-19 | Aids Carrier | infections spread | 2 |
2025-01-05 | Redneck Special | shotgun kills | 2 |
2025-01-05 | Queer Eye | medikit kills | 2 |
2025-01-01 | Terrorising Turret | sg kills | 2 |
2025-01-01 | Shadowfall | kills with mirvgrenade | 2 |
2025-01-01 | Most Kills | kills | 1 |
2025-01-01 | Highest Kill Streak | kills in a row | 1 |
2025-01-01 | Frisbee | emp grenade kills | 2 |
2024-10-26 | Painful Prick | kills with nailnade | 4 |
2024-06-09 | Unabomber | pipebomb kills | 3 |
2024-04-13 | Bouncing Bomber | blue pipe kills | 1 |
Go to: ackerman's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.2313 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.2313 Seconds
All images are copyrighted by their respective owners.
[Admin]