Player Awards History
Date Last Earned | Name | Description | Awards Earned |
2023-03-14 | Twin Shotty | kills with double shotgun | 1 |
2023-03-14 | Rocket Rider | kills with rockets | 1 |
2023-03-14 | Most Kills | kills | 1 |
2023-03-14 | Longest Playtime | time | 1 |
2023-03-14 | Load of Buckshot | kills with shotgun | 1 |
2023-03-14 | Latency | ms average connection | 1 |
2023-03-14 | Highest Kill Streak | kills in a row | 1 |
2023-03-14 | Das Perforatah | puncturings | 1 |
Go to: nikolai_kolya's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.2082 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.2082 Seconds
All images are copyrighted by their respective owners.
[Admin]