
Date Last Earned ![]() |
Name | Description | Kills on Day |
2025-05-29 | Top Demolitionist | bomb plantings | 1 |
2025-03-30 | Capture Blocked | flags blocked | 3 |
2025-03-22 | Area Captured | flags captured | 3 |
2025-03-16 | Most Kills | kills | 2 |
2025-03-16 | GarandMeister | kills with the M1 Garand Rifle | 2 |
2025-03-16 | Bar Browning Hor | kills with the BAR Browning Automatic Rifle | 4 |
2025-03-11 | Longest Playtime | time | 2 |
2025-03-09 | MP44 Hor | kills with the MP44 Assault Rifle | 2 |
2025-02-27 | Top Defuser | bomb defusions | 1 |
2025-02-27 | Bomb Planter Killer | kills | 1 |
2025-02-27 | Backstabbing Beotch | kills with the American Knife | 1 |
Go to: suexor's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.2873 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.2873 Seconds
All images are copyrighted by their respective owners.
[Admin]