Player Event History (Last 30 Days)
Date | Type | Description | Server | Map |
2024-12-14 22:55:19 | Disconnect | I left the game. | Royston Vasey | vidar2 |
2024-12-14 22:55:13 | Entry | I entered the game. | Royston Vasey | vidar2 |
2024-12-14 22:54:55 | Action | SMP | SHIT! triggered "Infected Enemy" against me. | Royston Vasey | xmas2fort |
2024-12-14 22:54:38 | Death | [RV][LWL]cgi killed me with normalgrenade. | Royston Vasey | xmas2fort |
2024-12-14 22:54:38 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | Royston Vasey | xmas2fort |
2024-12-14 22:54:35 | Kill | I killed PFC Skinner with sniperrifle. | Royston Vasey | xmas2fort |
2024-12-14 22:54:28 | Kill | I killed SMP | SHIT! with sniperrifle. | Royston Vasey | xmas2fort |
2024-12-14 22:54:27 | Action | SMP | SHIT! triggered "Infected Enemy" against me. | Royston Vasey | xmas2fort |
2024-12-14 22:54:20 | Kill | I killed PFC Skinner with sniperrifle. | Royston Vasey | xmas2fort |
2024-12-14 22:54:04 | Kill | I killed PFC Skinner with a headshot from sniperrifle. | Royston Vasey | xmas2fort |
2024-12-14 22:54:04 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | Royston Vasey | xmas2fort |
2024-12-14 22:53:53 | Kill | I killed Jolene with normalgrenade. | Royston Vasey | xmas2fort |
2024-12-14 22:53:41 | Kill | I killed Father_Paftmas with sniperrifle. | Royston Vasey | xmas2fort |
2024-12-14 22:53:09 | Death | [RV][LWL]cgi killed me with supernails. | Royston Vasey | xmas2fort |
2024-12-14 22:53:09 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | Royston Vasey | xmas2fort |
2024-12-14 22:53:08 | Kill | I killed Jolene with normalgrenade. | Royston Vasey | xmas2fort |
2024-12-14 22:53:02 | Kill | I killed PFC Skinner with sniperrifle. | Royston Vasey | xmas2fort |
2024-12-14 22:52:44 | Action | [RV][LWL]cgi triggered "Concussion" against me. | Royston Vasey | xmas2fort |
2024-12-14 22:52:42 | Kill | I killed ET with normalgrenade. | Royston Vasey | xmas2fort |
2024-12-14 22:52:33 | Kill | I killed Father_Paftmas with sniperrifle. | Royston Vasey | xmas2fort |
2024-12-14 22:52:03 | Kill | I killed [RV][LWL]cgi with sniperrifle. | Royston Vasey | xmas2fort |
2024-12-14 22:51:46 | Death | Father_Paftmas killed me with supernails. | Royston Vasey | xmas2fort |
2024-12-14 22:51:46 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Royston Vasey | xmas2fort |
2024-12-14 22:51:40 | Kill | I killed Clem Fandango with sniperrifle. | Royston Vasey | xmas2fort |
2024-12-14 22:51:16 | Kill | I killed Clem Fandango with sniperrifle. | Royston Vasey | xmas2fort |
2024-12-14 22:50:30 | Death | danger killed me with sniperrifle. | Royston Vasey | xmas2fort |
2024-12-14 22:50:30 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | Royston Vasey | xmas2fort |
2024-12-14 22:50:25 | Kill | I killed [RV][LWL]cgi with sniperrifle. | Royston Vasey | xmas2fort |
2024-12-14 22:49:57 | Kill | I killed Father_Paftmas with sniperrifle. | Royston Vasey | xmas2fort |
2024-12-14 22:49:52 | Kill | I killed Clem Fandango with sniperrifle. | Royston Vasey | xmas2fort |
2024-12-14 22:49:49 | Kill | I killed [RV][LWL]cgi with sniperrifle. | Royston Vasey | xmas2fort |
2024-12-14 22:49:29 | Action | Clem Fandango triggered "Hallucination" against me. | Royston Vasey | xmas2fort |
2024-12-14 22:49:27 | Kill | I killed Clem Fandango with normalgrenade. | Royston Vasey | xmas2fort |
2024-12-14 22:49:09 | Death | Clem Fandango killed me with knife. | Royston Vasey | xmas2fort |
2024-12-14 22:49:09 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | Royston Vasey | xmas2fort |
2024-12-14 22:48:49 | Kill | I killed ET with sniperrifle. | Royston Vasey | xmas2fort |
2024-12-14 22:48:43 | Kill | I killed Clem Fandango with sniperrifle. | Royston Vasey | xmas2fort |
2024-12-14 22:48:37 | Kill | I killed danger with sniperrifle. | Royston Vasey | xmas2fort |
2024-12-14 22:48:32 | Kill | I killed Clem Fandango with sniperrifle. | Royston Vasey | xmas2fort |
2024-12-14 22:48:25 | Kill | I killed [RV][LWL]cgi with sniperrifle. | Royston Vasey | xmas2fort |
2024-12-14 22:48:19 | Kill | I killed [ NADS ]|Lady|Flower| with sniperrifle. | Royston Vasey | xmas2fort |
2024-12-14 22:47:06 | Death | Henry Portrait killed me with sniperrifle. | Royston Vasey | xmas2fort |
2024-12-14 22:45:27 | Kill | I killed Clem Fandango with sniperrifle. | Royston Vasey | xmas2fort |
2024-12-14 22:45:05 | Death | ET killed me with rocket. | Royston Vasey | xmas2fort |
2024-12-14 22:45:05 | Action | I received a points bonus of 11 for triggering "God Like (12+ kills)". | Royston Vasey | xmas2fort |
2024-12-14 22:45:01 | Kill | I killed Jolene with sniperrifle. | Royston Vasey | xmas2fort |
2024-12-14 22:44:56 | Kill | I killed Father_Paftmas with sniperrifle. | Royston Vasey | xmas2fort |
2024-12-14 22:44:25 | Kill | I killed Calm Killer with sniperrifle. | Royston Vasey | xmas2fort |
2024-12-14 22:44:07 | Kill | I killed Calm Killer with sniperrifle. | Royston Vasey | xmas2fort |
2024-12-14 22:44:00 | Kill | I killed Clem Fandango with sniperrifle. | Royston Vasey | xmas2fort |
Go to: machete's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.0685 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.0685 Seconds
All images are copyrighted by their respective owners.
[Admin]