HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • CZERO
  • DOD
  • DODS
  • HL2MP
  • L4D2
  • NS
  • TF
  • TFC
  • ACTION
  • DMC
  • FIREARMS
  • VALVE
  • GEARBOX
  • RICOCHET
  • TS
  • Contents
  • Search
  • Forum
  • Help

  Player Event History (Last 30 Days)

Date sort-descending.gif Type Description Server Map
2024-11-28 20:07:35 Connect I connected to the server. [APG] - Op4 Run Wild [Stats|FastDL] op4_repent
2024-11-26 20:53:49 Death The PLAYstation main killed me with shotgun. [APG] - Op4 Run Wild [Stats|FastDL] op4_demise
2024-11-26 20:53:48 Kill I killed dupa123 with 9mmhandgun. [APG] - Op4 Run Wild [Stats|FastDL] op4_demise
2024-11-26 20:53:42 Death Omicron killed me with sniperrifle. [APG] - Op4 Run Wild [Stats|FastDL] op4_demise
2024-11-26 20:53:34 Death Murphy killed me with 9mmAR. [APG] - Op4 Run Wild [Stats|FastDL] op4_demise
2024-11-26 20:53:26 Death The PLAYstation main killed me with shotgun. [APG] - Op4 Run Wild [Stats|FastDL] op4_demise
2024-11-26 20:53:16 Death The PLAYstation main killed me with shotgun. [APG] - Op4 Run Wild [Stats|FastDL] op4_demise
2024-11-26 20:53:09 Death |Illl||Illl|||< killed me with tau_cannon. [APG] - Op4 Run Wild [Stats|FastDL] op4_demise
2024-11-26 20:53:06 Death Omicron killed me with 9mmhandgun. [APG] - Op4 Run Wild [Stats|FastDL] op4_demise
2024-11-26 20:53:06 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [APG] - Op4 Run Wild [Stats|FastDL] op4_demise
2024-11-26 20:53:03 Kill I killed Sand with 9mmhandgun. [APG] - Op4 Run Wild [Stats|FastDL] op4_demise
2024-11-26 20:52:57 Kill I killed The PLAYstation main with a headshot from satchel. [APG] - Op4 Run Wild [Stats|FastDL] op4_demise
2024-11-26 20:52:57 Action I received a points bonus of 1 for triggering "Headshot Kill". [APG] - Op4 Run Wild [Stats|FastDL] op4_demise
2024-11-26 20:52:48 Death Yesil killed me with 9mmAR. [APG] - Op4 Run Wild [Stats|FastDL] op4_demise
2024-11-26 20:52:48 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [APG] - Op4 Run Wild [Stats|FastDL] op4_demise
2024-11-26 20:52:23 Kill I killed Sand with sniperrifle. [APG] - Op4 Run Wild [Stats|FastDL] op4_demise
2024-11-26 20:52:17 Kill I killed Yesil with 9mmhandgun. [APG] - Op4 Run Wild [Stats|FastDL] op4_demise
2024-11-26 20:52:05 Death |Illl||Illl|||< killed me with rpg_rocket. [APG] - Op4 Run Wild [Stats|FastDL] op4_demise
2024-11-26 20:52:05 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". [APG] - Op4 Run Wild [Stats|FastDL] op4_demise
2024-11-26 20:51:58 Kill I killed Sand with sniperrifle. [APG] - Op4 Run Wild [Stats|FastDL] op4_demise
2024-11-26 20:51:34 Kill I killed Sand with sniperrifle. [APG] - Op4 Run Wild [Stats|FastDL] op4_demise
2024-11-26 20:51:23 Kill I killed Yesil with sniperrifle. [APG] - Op4 Run Wild [Stats|FastDL] op4_demise
2024-11-26 20:47:40 Kill I killed The PLAYstation main with satchel. [APG] - Op4 Run Wild [Stats|FastDL] op4_demise
2024-11-26 20:47:40 Kill I killed |Illl||Illl|||< with satchel. [APG] - Op4 Run Wild [Stats|FastDL] op4_demise
2024-11-26 20:46:28 Kill I killed The PLAYstation main with shotgun. [APG] - Op4 Run Wild [Stats|FastDL] op4_demise
2024-11-26 20:46:05 Death |Illl||Illl|||< killed me with tau_cannon. [APG] - Op4 Run Wild [Stats|FastDL] op4_demise
2024-11-26 20:46:05 Action I received a points bonus of 6 for triggering "Ownage (7 kills)". [APG] - Op4 Run Wild [Stats|FastDL] op4_demise
2024-11-26 20:45:51 Kill I killed The PLAYstation main with a headshot from tripmine. [APG] - Op4 Run Wild [Stats|FastDL] op4_demise
2024-11-26 20:45:51 Action I received a points bonus of 1 for triggering "Headshot Kill". [APG] - Op4 Run Wild [Stats|FastDL] op4_demise
2024-11-26 20:45:41 Kill I killed Yesil with sniperrifle. [APG] - Op4 Run Wild [Stats|FastDL] op4_demise
2024-11-26 20:44:47 Kill I killed Yesil with sniperrifle. [APG] - Op4 Run Wild [Stats|FastDL] op4_demise
2024-11-26 20:44:11 Kill I killed Yesil with sniperrifle. [APG] - Op4 Run Wild [Stats|FastDL] op4_demise
2024-11-26 20:43:13 Kill I killed dupa123 with sniperrifle. [APG] - Op4 Run Wild [Stats|FastDL] op4_demise
2024-11-26 20:42:46 Kill I killed misiaja19 with grenade. [APG] - Op4 Run Wild [Stats|FastDL] op4_demise
2024-11-26 20:42:45 Kill I killed dupa123 with grenade. [APG] - Op4 Run Wild [Stats|FastDL] op4_demise
2024-11-26 20:42:43 Death dupa123 killed me with 9mmAR. [APG] - Op4 Run Wild [Stats|FastDL] op4_demise
2024-11-26 20:42:43 Action I received a points bonus of 3 for triggering "Domination (4 kills)". [APG] - Op4 Run Wild [Stats|FastDL] op4_demise
2024-11-26 20:42:35 Kill I killed Yesil with shotgun. [APG] - Op4 Run Wild [Stats|FastDL] op4_demise
2024-11-26 20:42:29 Kill I killed misiaja19 with shotgun. [APG] - Op4 Run Wild [Stats|FastDL] op4_demise
2024-11-26 20:42:26 Kill I killed Yesil with shotgun. [APG] - Op4 Run Wild [Stats|FastDL] op4_demise
2024-11-26 20:42:18 Kill I killed The PLAYstation main with tripmine. [APG] - Op4 Run Wild [Stats|FastDL] op4_demise
2024-11-26 20:42:16 Death The PLAYstation main killed me with shotgun. [APG] - Op4 Run Wild [Stats|FastDL] op4_demise
2024-11-26 20:41:55 Kill I killed |Illl||Illl|||< with tripmine. [APG] - Op4 Run Wild [Stats|FastDL] op4_demise
2024-11-26 20:41:46 Death The PLAYstation main killed me with sniperrifle. [APG] - Op4 Run Wild [Stats|FastDL] op4_demise
2024-11-26 20:41:46 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [APG] - Op4 Run Wild [Stats|FastDL] op4_demise
2024-11-26 20:41:41 Kill I killed misiaja19 with sniperrifle. [APG] - Op4 Run Wild [Stats|FastDL] op4_demise
2024-11-26 20:41:34 Kill I killed Yesil with sniperrifle. [APG] - Op4 Run Wild [Stats|FastDL] op4_demise
2024-11-26 20:41:15 Death |Illl||Illl|||< killed me with tau_cannon. [APG] - Op4 Run Wild [Stats|FastDL] op4_demise
2024-11-26 20:41:12 Kill I killed The PLAYstation main with m249. [APG] - Op4 Run Wild [Stats|FastDL] op4_demise
2024-11-26 20:40:57 Death Omicron killed me with sniperrifle. [APG] - Op4 Run Wild [Stats|FastDL] op4_demise


Page: 1 2







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 9.3229 Seconds
All images are copyrighted by their respective owners.

[Admin]