Player Event History (Last 30 Days)
Date | Type | Description | Server | Map |
2025-01-18 20:40:28 | Disconnect | I left the game. | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:39:47 | Death | t2d | makru killed me with bar. | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:39:47 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:38:52 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:38:52 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:38:22 | Kill | I killed Rafair0ne with mp40. | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:38:21 | Kill | I killed t2d | makru with a headshot from mp40. | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:38:12 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:38:12 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:38:12 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:37:31 | Team | I joined team "Axis" (Axis). | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:37:10 | Kill | I killed DNA.styx with a headshot from thompson. | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:36:08 | Role | I changed role to #class_allied_thompson. | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:35:45 | Death | t2d | makru killed me with mp44. | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:35:45 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:35:41 | Kill | I killed DNA.styx with garand. | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:35:16 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:34:52 | Kill | I killed DNA.styx with garand. | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:34:37 | Kill | I killed Rafair0ne with garand. | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:34:26 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:34:26 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:33:49 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:33:30 | Death | t2d | makru killed me with mp44. | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:33:21 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:33:21 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:33:21 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:32:16 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:32:10 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:31:38 | Death | t2d | makru killed me with mp44. | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:31:31 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:31:10 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:30:47 | Role | I changed role to #class_allied_garand. | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:30:45 | Team | I joined team "Allies" (Allies). | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:30:38 | Death | starkillerâ„¢ killed me with garand. | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:30:32 | Kill | I killed Jacky with a headshot from mp40. | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:30:06 | Death | Jacky killed me with garand. | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:30:06 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:29:55 | Kill | I killed starkillerâ„¢ with a headshot from mp40. | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:29:53 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:29:53 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:29:48 | Kill | I killed Jacky with mp40. | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:29:43 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:29:39 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:29:39 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:29:35 | Kill | I killed Rafair0ne with mp40. | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:29:29 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:29:22 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:29:22 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:27:45 | Role | I changed role to #class_axis_mp40. | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:27:37 | Death | Rafair0ne killed me with thompson. | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
Go to: UBOOT 70's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.2455 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.2455 Seconds
All images are copyrighted by their respective owners.
[Admin]