Player Event History (Last 30 Days)
Date | Type | Description | Server | Map |
2024-12-21 23:56:19 | Disconnect | I left the game. | Royston Vasey | phantom |
2024-12-21 23:54:20 | Action | I received a points bonus of 1 for triggering "Hallucination" against BoM`. | Royston Vasey | phantom |
2024-12-21 23:54:19 | Kill | I killed BoM` with gasgrenade. | Royston Vasey | phantom |
2024-12-21 23:54:19 | Action | I received a points bonus of 1 for triggering "Hallucination" against BoM`. | Royston Vasey | phantom |
2024-12-21 23:54:07 | Death | BoM` killed me with nailgrenade. | Royston Vasey | phantom |
2024-12-21 23:54:04 | Action | I received a points bonus of 1 for triggering "Hallucination" against BoM`. | Royston Vasey | phantom |
2024-12-21 23:52:50 | Action | I received a points bonus of 1 for triggering "Hallucination" against BoM`. | Royston Vasey | phantom |
2024-12-21 23:52:50 | Action | I received a points bonus of 1 for triggering "Hallucination" against F4$T FLOOR ULTR4 B34T-- footwor. | Royston Vasey | phantom |
2024-12-21 23:52:47 | Death | Big MAGA Pussy Fucker killed me with pipebomb. | Royston Vasey | phantom |
2024-12-21 23:52:19 | Action | I received a points bonus of 1 for triggering "Hallucination" against F4$T FLOOR ULTR4 B34T-- footwor. | Royston Vasey | phantom |
2024-12-21 23:52:15 | Death | BoM` killed me with rocket. | Royston Vasey | phantom |
2024-12-21 23:52:14 | Action | I received a points bonus of 1 for triggering "Hallucination" against BoM`. | Royston Vasey | phantom |
2024-12-21 23:51:35 | Death | BoM` killed me with rocket. | Royston Vasey | phantom |
2024-12-21 23:50:33 | Death | BoM` killed me with rocket. | Royston Vasey | phantom |
2024-12-21 23:50:33 | Action | I received a points bonus of 1 for triggering "Hallucination" against BoM`. | Royston Vasey | phantom |
2024-12-21 23:50:31 | Action | I received a points bonus of 1 for triggering "Hallucination" against F4$T FLOOR ULTR4 B34T-- footwor. | Royston Vasey | phantom |
2024-12-21 23:50:31 | Action | F4$T FLOOR ULTR4 B34T-- footwor triggered "Infected Enemy" against me. | Royston Vasey | phantom |
2024-12-21 23:49:37 | Action | I received a points bonus of 1 for triggering "Hallucination" against F4$T FLOOR ULTR4 B34T-- footwor. | Royston Vasey | phantom |
2024-12-21 23:49:26 | Death | BoM` killed me with rocket. | Royston Vasey | phantom |
2024-12-21 23:49:24 | Action | I received a points bonus of 1 for triggering "Hallucination" against BoM`. | Royston Vasey | phantom |
2024-12-21 23:49:23 | Action | I received a points bonus of 1 for triggering "Hallucination" against Grandreaper. | Royston Vasey | phantom |
2024-12-21 23:48:47 | Death | F4$T FLOOR ULTR4 B34T-- footwor killed me with supershotgun. | Royston Vasey | phantom |
2024-12-21 23:48:45 | Action | F4$T FLOOR ULTR4 B34T-- footwor triggered "Infected Enemy" against me. | Royston Vasey | phantom |
2024-12-21 23:48:41 | Action | I received a points bonus of 1 for triggering "Hallucination" against BoM`. | Royston Vasey | phantom |
2024-12-21 23:48:40 | Action | I received a points bonus of 1 for triggering "Hallucination" against F4$T FLOOR ULTR4 B34T-- footwor. | Royston Vasey | phantom |
2024-12-21 23:47:26 | Kill | I killed BoM` with normalgrenade. | Royston Vasey | phantom |
2024-12-21 23:47:26 | Death | BoM` killed me with supershotgun. | Royston Vasey | phantom |
2024-12-21 23:47:26 | Action | I received a points bonus of 1 for triggering "Hallucination" against F4$T FLOOR ULTR4 B34T-- footwor. | Royston Vasey | phantom |
2024-12-21 23:47:23 | Action | F4$T FLOOR ULTR4 B34T-- footwor triggered "Concussion" against me. | Royston Vasey | phantom |
2024-12-21 23:46:43 | Death | BoM` killed me with normalgrenade. | Royston Vasey | phantom |
2024-12-21 23:46:40 | Action | I received a points bonus of 1 for triggering "Hallucination" against BoM`. | Royston Vasey | phantom |
2024-12-21 23:45:58 | Death | BoM` killed me with rocket. | Royston Vasey | phantom |
2024-12-21 23:45:49 | Action | I received a points bonus of 1 for triggering "Hallucination" against F4$T FLOOR ULTR4 B34T-- footwor. | Royston Vasey | phantom |
2024-12-21 23:45:47 | Action | F4$T FLOOR ULTR4 B34T-- footwor triggered "Infected Enemy" against me. | Royston Vasey | phantom |
2024-12-21 23:44:52 | Action | I received a points bonus of 7 for triggering "Captured Red Flag". | Royston Vasey | phantom |
2024-12-21 23:44:30 | Action | I received a points bonus of 1 for triggering "Hallucination" against BoM`. | Royston Vasey | phantom |
2024-12-21 23:43:56 | Role | I changed role to Spy. | Royston Vasey | phantom |
2024-12-21 23:43:54 | Team | I joined team "Blue" (Blue). | Royston Vasey | phantom |
2024-12-21 23:43:51 | Entry | I entered the game. | Royston Vasey | phantom |
2024-12-21 23:43:01 | Death | Sid killed me with normalgrenade. | Royston Vasey | raiden8 |
2024-12-21 23:43:01 | Action | Cave triggered "Infected Enemy" against me. | Royston Vasey | raiden8 |
2024-12-21 23:42:32 | Death | [LWL]Festive Frosty Finny killed me with ac. | Royston Vasey | raiden8 |
2024-12-21 23:42:28 | Kill | I killed Jeffmiroquai Christmas Insanity with gl_grenade. | Royston Vasey | raiden8 |
2024-12-21 23:39:41 | Death | Sid killed me with sniperrifle. | Royston Vasey | raiden8 |
2024-12-21 23:39:21 | Role | I changed role to Demoman. | Royston Vasey | raiden8 |
2024-12-21 23:39:04 | Action | I received a points bonus of 1 for triggering "Hallucination" against Calm Killer. | Royston Vasey | raiden8 |
2024-12-21 23:38:59 | Action | I received a points bonus of 3 for triggering "Destroyed Sentry Gun" against Jeffmiroquai Christmas Insanity. | Royston Vasey | raiden8 |
2024-12-21 23:38:14 | Action | I received a points bonus of 1 for triggering "Hallucination" against ERROR. | Royston Vasey | raiden8 |
2024-12-21 23:38:10 | Action | I received a points bonus of 1 for triggering "Hallucination" against Calm Killer. | Royston Vasey | raiden8 |
2024-12-21 23:38:09 | Kill | I killed Calm Killer with gasgrenade. | Royston Vasey | raiden8 |
Go to: Noodles's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.0622 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.0622 Seconds
All images are copyrighted by their respective owners.
[Admin]