Player Event History (Last 30 Days)
Date | Type | Description | Server | Map |
2025-01-12 15:15:59 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-01-12 15:14:44 | Role | I changed role to #class_allied_heavy. | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-01-12 15:13:52 | Kill | I killed Gumbl with a headshot from thompson. | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-01-12 15:13:15 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-01-12 15:13:15 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-01-12 15:12:50 | Death | Gumbl killed me with mg42. | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-01-12 15:09:52 | Death | Gumbl killed me with mg42. | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-01-12 15:09:25 | Death | Gumbl killed me with mg42. | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-01-12 15:08:52 | Role | I changed role to #class_allied_thompson. | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-01-12 15:08:42 | Team | I joined team "Allies" (Allies). | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-01-12 15:08:36 | Entry | I entered the game. | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-01-12 15:08:31 | Disconnect | I left the game. | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-01-12 15:08:31 | Connect | I connected to the server. | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-01-12 14:58:36 | Action | [APG-BOT]lunchbox triggered "Revenge" against me. | [APG] - DoD:S Warzone [RTV|Stats] | dod_strand |
2025-01-12 14:53:43 | Action | [APG-BOT]TheMadMoose triggered "Revenge" against me. | [APG] - DoD:S Warzone [RTV|Stats] | dod_strand |
2025-01-12 14:51:41 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | [APG] - DoD:S Warzone [RTV|Stats] | dod_strand |
2025-01-12 14:50:21 | Action | [APG-BOT]KamiChicken triggered "Revenge" against me. | [APG] - DoD:S Warzone [RTV|Stats] | dod_strand |
2025-01-12 14:49:08 | Action | [APG-BOT]lunchbox triggered "Revenge" against me. | [APG] - DoD:S Warzone [RTV|Stats] | dod_strand |
2025-01-12 14:46:09 | Role | I changed role to #class_axis_kar98. | [APG] - DoD:S Warzone [RTV|Stats] | dod_strand |
2025-01-12 14:45:10 | Action | I received a points bonus of 2 for triggering "Bomb Planter Killed". | [APG] - DoD:S Warzone [RTV|Stats] | dod_strand |
2025-01-12 14:44:23 | Role | I changed role to #class_axis_mp40. | [APG] - DoD:S Warzone [RTV|Stats] | dod_strand |
2025-01-12 14:44:10 | Team | I joined team "Axis" (Axis). | [APG] - DoD:S Warzone [RTV|Stats] | dod_strand |
2025-01-12 14:44:04 | Entry | I entered the game. | [APG] - DoD:S Warzone [RTV|Stats] | dod_strand |
2025-01-12 14:43:56 | Disconnect | I left the game. | [APG] - DoD:S Warzone [RTV|Stats] | dod_strand |
2025-01-12 14:43:56 | Connect | I connected to the server. | [APG] - DoD:S Warzone [RTV|Stats] | dod_strand |
2025-01-12 14:43:29 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-01-12 14:43:29 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-01-12 14:42:14 | Role | I changed role to #class_allied_garand. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-01-12 14:42:07 | Team | I joined team "Allies" (Allies). | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-01-12 14:41:23 | Action | [APG-BOT]lunchbox triggered "Domination" against me. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-01-12 14:39:59 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-01-12 14:39:59 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-01-12 14:37:03 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-01-12 14:37:03 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-01-12 14:36:35 | Action | [APG-BOT]lunchbox triggered "Revenge" against me. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-01-12 14:35:03 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-01-12 14:35:03 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-01-12 14:33:32 | Action | [APG-BOT]Frank_Drebin triggered "Revenge" against me. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-01-12 14:32:58 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-01-12 14:32:58 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-01-12 14:32:08 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-01-12 14:32:08 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-01-12 14:29:14 | Action | [APG-BOT]TheMadMoose triggered "Revenge" against me. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-01-12 14:28:09 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-01-12 14:28:09 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-01-12 14:23:58 | Role | I changed role to #class_axis_kar98. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-01-12 14:20:57 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-01-12 14:20:18 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-01-12 14:20:18 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-01-12 14:18:33 | Role | I changed role to #class_axis_mp40. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
Go to: solkutin's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 1.8043 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 1.8043 Seconds
All images are copyrighted by their respective owners.
[Admin]