
Date ![]() |
Type | Description | Server | Map |
2025-06-20 21:29:01 | Connect | I connected to the server. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-06-20 16:24:56 | Disconnect | I left the game. | [APG] - DoD:S Warzone [RTV|Stats] | dod_harrington |
2025-06-20 16:24:56 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [APG] - DoD:S Warzone [RTV|Stats] | dod_harrington |
2025-06-20 16:24:37 | Role | I changed role to #class_allied_garand. | [APG] - DoD:S Warzone [RTV|Stats] | dod_harrington |
2025-06-20 16:24:34 | Team | I joined team "Allies" (Allies). | [APG] - DoD:S Warzone [RTV|Stats] | dod_harrington |
2025-06-20 16:24:19 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | [APG] - DoD:S Warzone [RTV|Stats] | dod_harrington |
2025-06-20 16:23:45 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | [APG] - DoD:S Warzone [RTV|Stats] | dod_harrington |
2025-06-20 16:23:45 | Action | I received a points bonus of 6 for triggering "Capture Blocked". | [APG] - DoD:S Warzone [RTV|Stats] | dod_harrington |
2025-06-20 16:22:49 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_harrington |
2025-06-20 16:22:49 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_harrington |
2025-06-20 16:22:32 | Kill | I killed НЕГОДЯЙ with k98_scoped. | [APG] - DoD:S Warzone [RTV|Stats] | dod_harrington |
2025-06-20 16:21:52 | Kill | I killed НЕГОДЯЙ with k98_scoped. | [APG] - DoD:S Warzone [RTV|Stats] | dod_harrington |
2025-06-20 16:21:20 | Role | I changed role to #class_axis_sniper. | [APG] - DoD:S Warzone [RTV|Stats] | dod_harrington |
2025-06-20 16:21:01 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | [APG] - DoD:S Warzone [RTV|Stats] | dod_harrington |
2025-06-20 16:20:29 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_harrington |
2025-06-20 16:20:29 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_harrington |
2025-06-20 16:19:10 | Death | НЕГОДЯЙ killed me with thompson. | [APG] - DoD:S Warzone [RTV|Stats] | dod_harrington |
2025-06-20 16:18:53 | Kill | I killed НЕГОДЯЙ with k98. | [APG] - DoD:S Warzone [RTV|Stats] | dod_harrington |
2025-06-20 16:18:50 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_harrington |
2025-06-20 16:18:50 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_harrington |
2025-06-20 16:15:05 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_harrington |
2025-06-20 16:15:05 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_harrington |
2025-06-20 16:14:33 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | [APG] - DoD:S Warzone [RTV|Stats] | dod_harrington |
2025-06-20 16:14:33 | Kill | I killed НЕГОДЯЙ with k98. | [APG] - DoD:S Warzone [RTV|Stats] | dod_harrington |
2025-06-20 16:14:33 | Action | I received a points bonus of 6 for triggering "Capture Blocked". | [APG] - DoD:S Warzone [RTV|Stats] | dod_harrington |
2025-06-20 16:14:13 | Action | [APG-BOT]YoungGun triggered "Revenge" against me. | [APG] - DoD:S Warzone [RTV|Stats] | dod_harrington |
2025-06-20 16:14:11 | Kill | I killed НЕГОДЯЙ with k98. | [APG] - DoD:S Warzone [RTV|Stats] | dod_harrington |
2025-06-20 16:14:01 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_harrington |
2025-06-20 16:14:01 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_harrington |
2025-06-20 16:13:45 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_harrington |
2025-06-20 16:13:45 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_harrington |
2025-06-20 16:11:59 | Action | [APG-BOT]Deadlizard triggered "Revenge" against me. | [APG] - DoD:S Warzone [RTV|Stats] | dod_harrington |
2025-06-20 16:11:07 | Action | [APG-BOT]SgtDome triggered "Revenge" against me. | [APG] - DoD:S Warzone [RTV|Stats] | dod_harrington |
2025-06-20 16:09:59 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_harrington |
2025-06-20 16:09:59 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_harrington |
2025-06-20 16:09:19 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_harrington |
2025-06-20 16:09:19 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_harrington |
2025-06-20 16:07:59 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_harrington |
2025-06-20 16:07:59 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_harrington |
2025-06-20 16:07:34 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_harrington |
2025-06-20 16:07:34 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_harrington |
2025-06-20 16:06:12 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_harrington |
2025-06-20 16:06:12 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_harrington |
2025-06-20 16:05:30 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_harrington |
2025-06-20 16:05:30 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_harrington |
2025-06-20 16:05:02 | Role | I changed role to #class_axis_kar98. | [APG] - DoD:S Warzone [RTV|Stats] | dod_harrington |
2025-06-20 16:05:00 | Team | I joined team "Axis" (Axis). | [APG] - DoD:S Warzone [RTV|Stats] | dod_harrington |
2025-06-20 16:04:54 | Entry | I entered the game. | [APG] - DoD:S Warzone [RTV|Stats] | dod_harrington |
2025-06-20 16:04:49 | Connect | I connected to the server. | [APG] - DoD:S Warzone [RTV|Stats] | dod_harrington |
2025-06-19 18:21:39 | Disconnect | I left the game. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
Go to: CousCouZor Seek's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.1496 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.1496 Seconds
All images are copyrighted by their respective owners.
[Admin]