
Date ![]() |
Type | Description | Server | Map |
2025-05-14 21:50:53 | Action | Harlock triggered "Revenge" against me. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-05-14 21:50:14 | Kill | I killed Pchel 2 with thompson. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-05-14 21:49:23 | Role | I changed role to #class_allied_thompson. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-05-14 21:49:14 | Death | Upgrayedd killed me with mp40. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-05-14 21:48:45 | Death | Upgrayedd killed me with mp40. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-05-14 21:48:45 | Action | I received a points bonus of 7 for triggering "Ultra Kill (8 kills)". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-05-14 21:48:20 | Kill | I killed Harlock with spring. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-05-14 21:48:12 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-05-14 21:47:40 | Kill | I killed Harlock with a headshot from spring. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-05-14 21:47:40 | Action | I received a points bonus of 5 for triggering "Domination" against Harlock. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-05-14 21:47:16 | Kill | I killed Upgrayedd with spring. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-05-14 21:46:55 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-05-14 21:46:55 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-05-14 21:46:48 | Kill | I killed Upgrayedd with spring. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-05-14 21:46:09 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-05-14 21:46:09 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-05-14 21:45:41 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-05-14 21:45:41 | Kill | I killed Upgrayedd with spring. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-05-14 21:45:41 | Action | I received a points bonus of 6 for triggering "Capture Blocked". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-05-14 21:45:17 | Role | I changed role to #class_allied_sniper. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-05-14 21:45:13 | Role | I changed role to #class_allied_heavy. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-05-14 21:44:55 | Kill | I killed Pchel 2 with thompson. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-05-14 21:44:51 | Kill | I killed Harlock with colt. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-05-14 21:44:44 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-05-14 21:44:44 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-05-14 21:44:44 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-05-14 21:44:35 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-05-14 21:44:35 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-05-14 21:44:28 | Kill | I killed Harlock with thompson. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-05-14 21:43:50 | Death | Pchel 2 killed me with mp44. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-05-14 21:42:53 | Death | Upgrayedd killed me with mp40. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-05-14 21:42:53 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-05-14 21:42:47 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-05-14 21:42:47 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-05-14 21:42:42 | Kill | I killed Pchel 2 with thompson. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-05-14 21:41:52 | Kill | I killed Upgrayedd with thompson. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-05-14 21:41:31 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-05-14 21:41:31 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-05-14 21:41:02 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-05-14 21:41:02 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-05-14 21:40:08 | Death | Pchel 2 killed me with mp44. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-05-14 21:40:06 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-05-14 21:40:06 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-05-14 21:39:53 | Kill | I killed Harlock with thompson. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-05-14 21:39:27 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-05-14 21:39:27 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-05-14 21:38:31 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-05-14 21:37:47 | Role | I changed role to #class_allied_thompson. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-05-14 21:37:43 | Death | Harlock killed me with k98. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-05-14 21:36:07 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.2188 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.2188 Seconds
All images are copyrighted by their respective owners.
[Admin]