Player Event History (Last 30 Days)
Date | Type | Description | Server | Map |
2025-01-08 16:43:16 | Death | JetSetWilly killed me with mp40. | [APG] - DoD:S Warzone [RTV|Stats] | dod_strand |
2025-01-08 16:42:39 | Role | I changed role to #class_allied_bazooka. | [APG] - DoD:S Warzone [RTV|Stats] | dod_strand |
2025-01-08 16:42:39 | Death | JetSetWilly killed me with mp40. | [APG] - DoD:S Warzone [RTV|Stats] | dod_strand |
2025-01-08 16:42:39 | Action | JetSetWilly triggered "Domination" against me. | [APG] - DoD:S Warzone [RTV|Stats] | dod_strand |
2025-01-08 16:41:25 | Death | JetSetWilly killed me with k98. | [APG] - DoD:S Warzone [RTV|Stats] | dod_strand |
2025-01-08 16:40:54 | Death | JetSetWilly killed me with k98. | [APG] - DoD:S Warzone [RTV|Stats] | dod_strand |
2025-01-08 16:40:30 | Death | JetSetWilly killed me with k98. | [APG] - DoD:S Warzone [RTV|Stats] | dod_strand |
2025-01-08 16:39:34 | Role | I changed role to #class_allied_thompson. | [APG] - DoD:S Warzone [RTV|Stats] | dod_strand |
2025-01-08 16:38:19 | Role | I changed role to #class_allied_sniper. | [APG] - DoD:S Warzone [RTV|Stats] | dod_strand |
2025-01-08 16:38:19 | Role | I changed role to #class_allied_heavy. | [APG] - DoD:S Warzone [RTV|Stats] | dod_strand |
2025-01-08 16:38:15 | Role | I changed role to #class_allied_sniper. | [APG] - DoD:S Warzone [RTV|Stats] | dod_strand |
2025-01-08 16:38:15 | Role | I changed role to #class_allied_heavy. | [APG] - DoD:S Warzone [RTV|Stats] | dod_strand |
2025-01-08 16:38:08 | Team | I joined team "Allies" (Allies). | [APG] - DoD:S Warzone [RTV|Stats] | dod_strand |
2025-01-08 16:38:08 | Role | I changed role to #class_allied_sniper. | [APG] - DoD:S Warzone [RTV|Stats] | dod_strand |
2025-01-08 16:38:08 | Entry | I entered the game. | [APG] - DoD:S Warzone [RTV|Stats] | dod_strand |
2025-01-08 16:38:04 | Team | I joined team "Allies" (Allies). | [APG] - DoD:S Warzone [RTV|Stats] | dod_strand |
2025-01-08 16:38:04 | Role | I changed role to #class_allied_sniper. | [APG] - DoD:S Warzone [RTV|Stats] | dod_strand |
2025-01-08 16:38:04 | Name | I changed my name from "Poseidon" to "Poseidon". | [APG] - DoD:S Warzone [RTV|Stats] | dod_strand |
2025-01-08 16:38:03 | Disconnect | I left the game. | [APG] - DoD:S Warzone [RTV|Stats] | dod_strand |
2025-01-08 16:38:03 | Connect | I connected to the server. | [APG] - DoD:S Warzone [RTV|Stats] | dod_strand |
2025-01-08 16:37:44 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-01-08 16:37:44 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-01-08 16:34:42 | Role | I changed role to #class_axis_pschreck. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-01-08 16:34:14 | Action | [APG-BOT]n00b-b00b triggered "Revenge" against me. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-01-08 16:33:51 | Role | I changed role to #class_axis_mp44. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-01-08 16:32:55 | Action | [APG-BOT]Sonic triggered "Domination" against me. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-01-08 16:31:19 | Role | I changed role to #class_axis_mg42. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-01-08 16:31:06 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-01-08 16:31:06 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-01-08 16:30:37 | Role | I changed role to #class_axis_mp44. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-01-08 16:30:17 | Role | I changed role to #class_axis_kar98. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-01-08 16:29:37 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-01-08 16:29:37 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-01-08 16:29:10 | Action | [APG-BOT]Alucard triggered "Revenge" against me. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-01-08 16:27:55 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-01-08 16:27:55 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-01-08 16:27:25 | Action | [APG-BOT]Sonic triggered "Revenge" against me. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-01-08 16:26:31 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-01-08 16:26:31 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-01-08 16:26:31 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-01-08 16:23:29 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-01-08 16:23:29 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-01-08 16:23:19 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-01-08 16:23:19 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-01-08 16:22:08 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-01-08 16:22:07 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-01-08 16:22:07 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-01-08 16:20:42 | Role | I changed role to #class_axis_mp44. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-01-08 16:20:40 | Team | I joined team "Axis" (Axis). | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-01-08 16:20:33 | Entry | I entered the game. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
Go to: Poseidon's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.1059 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.1059 Seconds
All images are copyrighted by their respective owners.
[Admin]