Player Event History (Last 30 Days)
Date | Type | Description | Server | Map |
2025-01-18 20:27:12 | Death | Jacky killed me with 30cal. | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:25:41 | Death | starkillerâ„¢ killed me with garand. | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:25:18 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:25:15 | Death | Jacky killed me with garand. | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:24:13 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:24:13 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:24:13 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:24:09 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:23:59 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:23:59 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:23:02 | Death | Jacky killed me with garand. | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:22:57 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:22:57 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:22:57 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:22:32 | Role | I changed role to #class_axis_kar98. | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:22:26 | Team | I joined team "Axis" (Axis). | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:20:51 | Death | starkillerâ„¢ killed me with k98. | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:20:05 | Kill | I killed starkillerâ„¢ with thompson. | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:20:04 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:19:41 | Kill | I killed t2d | makru with thompson. | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:19:41 | Death | Rafair0ne killed me with mp40. | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:19:30 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:19:30 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:19:30 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:17:42 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:17:03 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:17:03 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:16:25 | Role | I changed role to #class_allied_thompson. | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:16:22 | Team | I joined team "Allies" (Allies). | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:16:01 | Entry | I entered the game. | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:15:58 | Disconnect | I left the game. | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:15:58 | Connect | I connected to the server. | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:15:57 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:15:36 | Kill | I killed Rafair0ne with thompson. | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-01-18 20:15:31 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-01-18 20:15:31 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-01-18 20:15:18 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-01-18 20:14:49 | Action | [RIP-BOT]M0rph!n3 triggered "Revenge" against me. | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-01-18 20:14:40 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-01-18 20:14:11 | Kill | I killed AHMET with thompson. | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-01-18 20:13:13 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-01-18 20:11:14 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-01-18 20:10:42 | Role | I changed role to #class_allied_thompson. | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-01-18 20:10:40 | Team | I joined team "Allies" (Allies). | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-01-18 20:10:38 | Role | I changed role to #class_axis_kar98. | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-01-18 20:09:39 | Death | t2d | makru killed me with garand. | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-01-18 20:08:05 | Death | t2d | makru killed me with thompson. | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-01-18 20:07:53 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-01-18 20:07:53 | Death | Rafair0ne killed me with thompson. | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-01-18 20:07:53 | Action | Rafair0ne triggered "Domination" against me. | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
Go to: UBOOT 70's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.2625 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.2625 Seconds
All images are copyrighted by their respective owners.
[Admin]