Player Event History (Last 30 Days)
Date | Type | Description | Server | Map |
2025-01-18 20:27:12 | Kill | I killed UBOOT 70 with a headshot from 30cal. | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:26:40 | Death | t2d | makru killed me with mp44. | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:26:40 | Action | t2d | makru triggered "Domination" against me. | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:25:48 | Role | I changed role to #class_allied_mg. | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:25:35 | Death | t2d | makru killed me with mp44. | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:25:15 | Kill | I killed UBOOT 70 with garand. | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:24:06 | Death | t2d | makru killed me with mp44. | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:23:49 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:23:49 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:23:02 | Kill | I killed UBOOT 70 with garand. | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:22:53 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:22:23 | Role | I changed role to #class_allied_garand. | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:22:16 | Death | t2d | makru killed me with mp44. | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:22:03 | Kill | I killed starkillerâ„¢ with thompson. | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:20:55 | Role | I changed role to #class_allied_thompson. | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:20:40 | Death | starkillerâ„¢ killed me with k98. | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:20:22 | Kill | I killed starkillerâ„¢ with garand. | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:20:04 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:20:04 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:19:30 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:19:30 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:19:30 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:17:42 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:17:42 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:17:03 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:16:20 | Role | I changed role to #class_allied_garand. | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:16:15 | Team | I joined team "Allies" (Allies). | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:16:02 | Entry | I entered the game. | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:15:58 | Disconnect | I left the game. | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:15:58 | Connect | I connected to the server. | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-01-18 20:15:31 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-01-18 20:15:31 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-01-18 20:15:18 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-01-18 20:14:40 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-01-18 20:12:10 | Death | AHMET killed me with mg42. | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-01-18 20:11:14 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-01-18 20:10:12 | Role | I changed role to #class_allied_mg. | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-01-18 20:10:10 | Team | I joined team "Allies" (Allies). | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-01-18 20:10:07 | Death | t2d | makru killed me with mp40. | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-01-18 20:09:49 | Death | Rafair0ne killed me with thompson. | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-01-18 20:09:34 | Role | I changed role to #class_axis_kar98. | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-01-18 20:09:27 | Death | t2d | makru killed me with garand. | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-01-18 20:08:33 | Role | I changed role to #class_axis_mp40. | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-01-18 20:08:21 | Death | t2d | makru killed me with thompson. | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-01-18 20:08:05 | Action | [APG-BOT]xSOULx triggered "Revenge" against me. | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-01-18 20:07:53 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-01-18 20:07:53 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-01-18 20:06:53 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-01-18 20:06:53 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-01-18 20:06:42 | Kill | I killed Rafair0ne with k98. | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
Go to: Jacky's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.1161 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.1161 Seconds
All images are copyrighted by their respective owners.
[Admin]