
Date ![]() |
Type | Description | Server | Map |
2025-05-05 19:05:14 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_colmar |
2025-05-05 19:04:56 | Team Bonus | My team received a points bonus of 1 for triggering "Bomb Planted". | [APG] - DoD:S Warzone [RTV|Stats] | dod_colmar |
2025-05-05 19:04:56 | Action | I received a points bonus of 6 for triggering "Bomb Planted". | [APG] - DoD:S Warzone [RTV|Stats] | dod_colmar |
2025-05-05 19:04:31 | Team Bonus | My team received a points bonus of 1 for triggering "Bomb Defused". | [APG] - DoD:S Warzone [RTV|Stats] | dod_colmar |
2025-05-05 19:04:31 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | [APG] - DoD:S Warzone [RTV|Stats] | dod_colmar |
2025-05-05 19:04:31 | Action | I received a points bonus of 6 for triggering "Bomb Defused". | [APG] - DoD:S Warzone [RTV|Stats] | dod_colmar |
2025-05-05 19:04:31 | Action | I received a points bonus of 6 for triggering "Capture Blocked". | [APG] - DoD:S Warzone [RTV|Stats] | dod_colmar |
2025-05-05 19:03:39 | Team Bonus | My team received a points bonus of 1 for triggering "Bomb Defused". | [APG] - DoD:S Warzone [RTV|Stats] | dod_colmar |
2025-05-05 19:03:39 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | [APG] - DoD:S Warzone [RTV|Stats] | dod_colmar |
2025-05-05 19:03:39 | Action | I received a points bonus of 6 for triggering "Bomb Defused". | [APG] - DoD:S Warzone [RTV|Stats] | dod_colmar |
2025-05-05 19:03:39 | Action | I received a points bonus of 6 for triggering "Capture Blocked". | [APG] - DoD:S Warzone [RTV|Stats] | dod_colmar |
2025-05-05 19:03:10 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_colmar |
2025-05-05 19:03:10 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_colmar |
2025-05-05 19:02:50 | Team Bonus | My team received a points bonus of 1 for triggering "Bomb Planted". | [APG] - DoD:S Warzone [RTV|Stats] | dod_colmar |
2025-05-05 19:02:50 | Action | I received a points bonus of 6 for triggering "Bomb Planted". | [APG] - DoD:S Warzone [RTV|Stats] | dod_colmar |
2025-05-05 19:01:51 | Team Bonus | My team received a points bonus of 1 for triggering "Bomb Planted". | [APG] - DoD:S Warzone [RTV|Stats] | dod_colmar |
2025-05-05 19:01:51 | Action | I received a points bonus of 6 for triggering "Bomb Planted". | [APG] - DoD:S Warzone [RTV|Stats] | dod_colmar |
2025-05-05 19:01:00 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | [APG] - DoD:S Warzone [RTV|Stats] | dod_colmar |
2025-05-05 19:01:00 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_colmar |
2025-05-05 19:01:00 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_colmar |
2025-05-05 19:00:40 | Team Bonus | My team received a points bonus of 1 for triggering "Bomb Planted". | [APG] - DoD:S Warzone [RTV|Stats] | dod_colmar |
2025-05-05 19:00:40 | Action | I received a points bonus of 6 for triggering "Bomb Planted". | [APG] - DoD:S Warzone [RTV|Stats] | dod_colmar |
2025-05-05 19:00:37 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_colmar |
2025-05-05 19:00:37 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_colmar |
2025-05-05 19:00:17 | Team Bonus | My team received a points bonus of 1 for triggering "Bomb Planted". | [APG] - DoD:S Warzone [RTV|Stats] | dod_colmar |
2025-05-05 19:00:17 | Action | I received a points bonus of 6 for triggering "Bomb Planted". | [APG] - DoD:S Warzone [RTV|Stats] | dod_colmar |
2025-05-05 19:00:13 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_colmar |
2025-05-05 19:00:13 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_colmar |
2025-05-05 18:59:53 | Team Bonus | My team received a points bonus of 1 for triggering "Bomb Planted". | [APG] - DoD:S Warzone [RTV|Stats] | dod_colmar |
2025-05-05 18:59:53 | Action | I received a points bonus of 6 for triggering "Bomb Planted". | [APG] - DoD:S Warzone [RTV|Stats] | dod_colmar |
2025-05-05 18:59:50 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_colmar |
2025-05-05 18:59:50 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_colmar |
2025-05-05 18:59:29 | Team Bonus | My team received a points bonus of 1 for triggering "Bomb Planted". | [APG] - DoD:S Warzone [RTV|Stats] | dod_colmar |
2025-05-05 18:59:29 | Action | I received a points bonus of 6 for triggering "Bomb Planted". | [APG] - DoD:S Warzone [RTV|Stats] | dod_colmar |
2025-05-05 18:58:40 | Death | rlcev killed me with thompson. | [APG] - DoD:S Warzone [RTV|Stats] | dod_colmar |
2025-05-05 18:58:14 | Role | I changed role to #class_axis_mp40. | [APG] - DoD:S Warzone [RTV|Stats] | dod_colmar |
2025-05-05 18:58:12 | Team | I joined team "Axis" (Axis). | [APG] - DoD:S Warzone [RTV|Stats] | dod_colmar |
2025-05-05 18:57:59 | Entry | I entered the game. | [APG] - DoD:S Warzone [RTV|Stats] | dod_colmar |
2025-05-05 18:57:53 | Disconnect | I left the game. | [APG] - DoD:S Warzone [RTV|Stats] | dod_colmar |
2025-05-05 18:57:53 | Connect | I connected to the server. | [APG] - DoD:S Warzone [RTV|Stats] | dod_colmar |
2025-05-05 18:56:56 | Kill | I killed rlcev with a headshot from garand. | [APG] - DoD:S Warzone [RTV|Stats] | dod_avalanche |
2025-05-05 18:56:25 | Action | [APG-BOT]Victor triggered "Revenge" against me. | [APG] - DoD:S Warzone [RTV|Stats] | dod_avalanche |
2025-05-05 18:55:57 | Death | rlcev killed me with mg42. | [APG] - DoD:S Warzone [RTV|Stats] | dod_avalanche |
2025-05-05 18:55:57 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [APG] - DoD:S Warzone [RTV|Stats] | dod_avalanche |
2025-05-05 18:55:48 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_avalanche |
2025-05-05 18:55:48 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_avalanche |
2025-05-05 18:55:30 | Kill | I killed rlcev with garand. | [APG] - DoD:S Warzone [RTV|Stats] | dod_avalanche |
2025-05-05 18:54:37 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | [APG] - DoD:S Warzone [RTV|Stats] | dod_avalanche |
2025-05-05 18:54:37 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_avalanche |
2025-05-05 18:54:37 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_avalanche |
Go to: DBSHEEP's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.2166 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.2166 Seconds
All images are copyrighted by their respective owners.
[Admin]