
Date ![]() |
Type | Description | Server | Map |
2025-05-24 22:07:10 | Action | I received a points bonus of 2 for triggering "Teleporter Exit Build". | Royston Vasey | dustbowl |
2025-05-24 22:06:47 | Action | I received a points bonus of 2 for triggering "Teleporter Entrance Build". | Royston Vasey | dustbowl |
2025-05-24 22:06:36 | Action | spanky triggered "Teleporter Entrance Destroyed" against me. | Royston Vasey | dustbowl |
2025-05-24 22:06:35 | Death | Jolene killed me with normalgrenade. | Royston Vasey | dustbowl |
2025-05-24 22:06:35 | Action | Sid triggered "Hallucination" against me. | Royston Vasey | dustbowl |
2025-05-24 22:06:33 | Action | Sid triggered "Hallucination" against me. | Royston Vasey | dustbowl |
2025-05-24 22:06:30 | Action | Sid triggered "Destroyed Sentry Gun" against me. | Royston Vasey | dustbowl |
2025-05-24 22:06:28 | Death | DeStRoYeR killed me with normalgrenade. | Royston Vasey | dustbowl |
2025-05-24 22:06:13 | Action | I received a points bonus of 1 for triggering "Upgraded Sentry to Lvl 2". | Royston Vasey | dustbowl |
2025-05-24 22:06:09 | Action | I received a points bonus of 2 for triggering "Built Sentry". | Royston Vasey | dustbowl |
2025-05-24 22:05:55 | Action | Jolene triggered "Destroyed Sentry Gun" against me. | Royston Vasey | dustbowl |
2025-05-24 22:05:51 | Kill | I killed s5800 with sentrygun. | Royston Vasey | dustbowl |
2025-05-24 22:05:44 | Death | BOB.id killed me with sentrygun. | Royston Vasey | dustbowl |
2025-05-24 22:05:44 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Royston Vasey | dustbowl |
2025-05-24 22:05:30 | Kill | I killed spanky with supershotgun. | Royston Vasey | dustbowl |
2025-05-24 22:05:22 | Action | I received a points bonus of 1 for triggering "Upgraded Sentry to Lvl 3". | Royston Vasey | dustbowl |
2025-05-24 22:05:12 | Kill | I killed Jolene with sentrygun. | Royston Vasey | dustbowl |
2025-05-24 22:04:59 | Action | I received a points bonus of 2 for triggering "Built Sentry". | Royston Vasey | dustbowl |
2025-05-24 22:04:46 | Action | spanky triggered "Destroyed Sentry Gun" against me. | Royston Vasey | dustbowl |
2025-05-24 22:04:42 | Death | s5800 killed me with rocket. | Royston Vasey | dustbowl |
2025-05-24 22:04:41 | Action | I received a points bonus of 2 for triggering "Built Sentry". | Royston Vasey | dustbowl |
2025-05-24 22:04:29 | Action | Chum triggered "Teleporter Exit Destroyed" against me. | Royston Vasey | dustbowl |
2025-05-24 22:04:26 | Action | I received a points bonus of 2 for triggering "Teleporter Exit Build". | Royston Vasey | dustbowl |
2025-05-24 22:03:50 | Kill | I killed spanky with supershotgun. | Royston Vasey | dustbowl |
2025-05-24 22:03:50 | Death | spanky killed me with normalgrenade. | Royston Vasey | dustbowl |
2025-05-24 22:03:50 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Royston Vasey | dustbowl |
2025-05-24 22:03:41 | Kill | I killed s5800 with sentrygun. | Royston Vasey | dustbowl |
2025-05-24 22:03:41 | Action | s5800 triggered "Destroyed Sentry Gun" against me. | Royston Vasey | dustbowl |
2025-05-24 22:03:35 | Action | spanky triggered "Teleporter Exit Destroyed" against me. | Royston Vasey | dustbowl |
2025-05-24 22:03:33 | Kill | I killed s5800 with sentrygun. | Royston Vasey | dustbowl |
2025-05-24 22:03:15 | Action | I received a points bonus of 2 for triggering "Built Dispenser". | Royston Vasey | dustbowl |
2025-05-24 22:01:06 | Kill | I killed s5800 with empgrenade. | Royston Vasey | dustbowl |
2025-05-24 22:00:23 | Action | I received a points bonus of 2 for triggering "Built Dispenser". | Royston Vasey | dustbowl |
2025-05-24 22:00:11 | Action | I received a points bonus of 1 for triggering "Upgraded Sentry to Lvl 3". | Royston Vasey | dustbowl |
2025-05-24 22:00:06 | Action | I received a points bonus of 1 for triggering "Upgraded Sentry to Lvl 2". | Royston Vasey | dustbowl |
2025-05-24 22:00:03 | Action | I received a points bonus of 2 for triggering "Built Sentry". | Royston Vasey | dustbowl |
2025-05-24 21:59:45 | Action | I received a points bonus of 2 for triggering "Teleporter Exit Build". | Royston Vasey | dustbowl |
2025-05-24 21:59:03 | Action | I received a points bonus of 2 for triggering "Teleporter Entrance Build". | Royston Vasey | dustbowl |
2025-05-24 21:58:50 | Kill | I killed .N a z with sentrygun. | Royston Vasey | dustbowl |
2025-05-24 21:58:45 | Death | .N a z killed me with ac. | Royston Vasey | dustbowl |
2025-05-24 21:58:45 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Royston Vasey | dustbowl |
2025-05-24 21:58:03 | Kill | I killed spanky with supershotgun. | Royston Vasey | dustbowl |
2025-05-24 21:58:02 | Action | I received a points bonus of 1 for triggering "Upgraded Sentry to Lvl 2". | Royston Vasey | dustbowl |
2025-05-24 21:57:49 | Action | I received a points bonus of 1 for triggering "Upgraded Sentry to Lvl 2". | Royston Vasey | dustbowl |
2025-05-24 21:57:41 | Kill | I killed DeStRoYeR with sentrygun. | Royston Vasey | dustbowl |
2025-05-24 21:57:39 | Death | DeStRoYeR killed me with normalgrenade. | Royston Vasey | dustbowl |
2025-05-24 21:57:25 | Action | I received a points bonus of 1 for triggering "Upgraded Sentry to Lvl 3". | Royston Vasey | dustbowl |
2025-05-24 21:57:20 | Action | I received a points bonus of 1 for triggering "Upgraded Sentry to Lvl 2". | Royston Vasey | dustbowl |
2025-05-24 21:57:18 | Action | I received a points bonus of 2 for triggering "Built Sentry". | Royston Vasey | dustbowl |
2025-05-24 21:57:04 | Action | .N a z triggered "Destroyed Sentry Gun" against me. | Royston Vasey | dustbowl |
Go to: Dmitry's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.2089 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.2089 Seconds
All images are copyrighted by their respective owners.
[Admin]