
Date ![]() |
Type | Description | Server | Map |
2025-06-14 21:36:00 | Death | sodom 30 años molestando killed me with sentrygun. | Royston Vasey | dustbowl |
2025-06-14 21:36:00 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Royston Vasey | dustbowl |
2025-06-14 21:35:29 | Kill | I killed Clem Fandango with rocket. | Royston Vasey | dustbowl |
2025-06-14 21:35:11 | Kill | I killed sodom 30 años molestando with normalgrenade. | Royston Vasey | dustbowl |
2025-06-14 21:35:10 | Death | Clem Fandango killed me with rocket. | Royston Vasey | dustbowl |
2025-06-14 21:35:07 | Action | I received a points bonus of 1 for triggering "Teleporter Exit Destroyed" against DA PENGUIN. | Royston Vasey | dustbowl |
2025-06-14 21:35:06 | Action | I received a points bonus of 1 for triggering "Teleporter Exit Destroyed" against sodom 30 años molestando. | Royston Vasey | dustbowl |
2025-06-14 21:34:32 | Death | Clem Fandango killed me with sentrygun. | Royston Vasey | dustbowl |
2025-06-14 21:32:43 | Team Bonus | My team received a points bonus of 5 for triggering "Captured Point 1". | Royston Vasey | dustbowl |
2025-06-14 21:32:43 | Action | I received a points bonus of 2 for triggering "Captured Point 1". | Royston Vasey | dustbowl |
2025-06-14 21:30:52 | Team | I joined team "#Dustbowl_team1" (Attackers). | Royston Vasey | dustbowl |
2025-06-14 21:30:52 | Role | I changed role to Soldier. | Royston Vasey | dustbowl |
2025-06-14 21:30:37 | Entry | I entered the game. | Royston Vasey | dustbowl |
2025-06-14 21:30:28 | Action | I received a points bonus of 7 for triggering "Ultra Kill (8 kills)". | Royston Vasey | dustbowl |
2025-06-14 21:30:23 | Kill | I killed BoM` with sentrygun. | Royston Vasey | xpress2k4 |
2025-06-14 21:30:14 | Kill | I killed Clem Fandango with sentrygun. | Royston Vasey | xpress2k4 |
2025-06-14 21:29:51 | Kill | I killed BoM` with sentrygun. | Royston Vasey | xpress2k4 |
2025-06-14 21:29:45 | Kill | I killed DA PENGUIN with sentrygun. | Royston Vasey | xpress2k4 |
2025-06-14 21:29:36 | Kill | I killed BoM` with sentrygun. | Royston Vasey | xpress2k4 |
2025-06-14 21:29:29 | Kill | I killed Clem Fandango with sentrygun. | Royston Vasey | xpress2k4 |
2025-06-14 21:29:21 | Action | I received a points bonus of 1 for triggering "Upgraded Sentry to Lvl 3". | Royston Vasey | xpress2k4 |
2025-06-14 21:29:09 | Action | I received a points bonus of 1 for triggering "Upgraded Sentry to Lvl 2". | Royston Vasey | xpress2k4 |
2025-06-14 21:29:05 | Kill | I killed DA PENGUIN with sentrygun. | Royston Vasey | xpress2k4 |
2025-06-14 21:29:02 | Action | I received a points bonus of 2 for triggering "Built Sentry". | Royston Vasey | xpress2k4 |
2025-06-14 21:28:57 | Action | Clem Fandango triggered "Concussion" against me. | Royston Vasey | xpress2k4 |
2025-06-14 21:28:55 | Kill | I killed BoM` with sentrygun. | Royston Vasey | xpress2k4 |
2025-06-14 21:28:54 | Action | BoM` triggered "Destroyed Sentry Gun" against me. | Royston Vasey | xpress2k4 |
2025-06-14 21:28:52 | Death | Jammie Dodger killed me with normalgrenade. | Royston Vasey | xpress2k4 |
2025-06-14 21:28:52 | Action | I received a points bonus of 11 for triggering "God Like (12+ kills)". | Royston Vasey | xpress2k4 |
2025-06-14 21:28:50 | Action | Jammie Dodger triggered "Concussion" against me. | Royston Vasey | xpress2k4 |
2025-06-14 21:28:49 | Kill | I killed Jammie Dodger with sentrygun. | Royston Vasey | xpress2k4 |
2025-06-14 21:28:45 | Kill | I killed Chum with sentrygun. | Royston Vasey | xpress2k4 |
2025-06-14 21:28:42 | Kill | I killed BoM` with sentrygun. | Royston Vasey | xpress2k4 |
2025-06-14 21:28:35 | Kill | I killed Clem Fandango with sentrygun. | Royston Vasey | xpress2k4 |
2025-06-14 21:28:35 | Action | I received a points bonus of 2 for triggering "Built Dispenser". | Royston Vasey | xpress2k4 |
2025-06-14 21:28:26 | Kill | I killed Chum with sentrygun. | Royston Vasey | xpress2k4 |
2025-06-14 21:28:04 | Action | Chum triggered "Concussion" against me. | Royston Vasey | xpress2k4 |
2025-06-14 21:27:46 | Action | Chum triggered "Concussion" against me. | Royston Vasey | xpress2k4 |
2025-06-14 21:27:37 | Action | Chum triggered "Concussion" against me. | Royston Vasey | xpress2k4 |
2025-06-14 21:27:36 | Kill | I killed Chum with sentrygun. | Royston Vasey | xpress2k4 |
2025-06-14 21:27:36 | Kill | I killed BoM` with sentrygun. | Royston Vasey | xpress2k4 |
2025-06-14 21:27:31 | Kill | I killed Clem Fandango with sentrygun. | Royston Vasey | xpress2k4 |
2025-06-14 21:27:31 | Action | Clem Fandango triggered "Concussion" against me. | Royston Vasey | xpress2k4 |
2025-06-14 21:27:22 | Kill | I killed BoM` with sentrygun. | Royston Vasey | xpress2k4 |
2025-06-14 21:27:20 | Kill | I killed Jammie Dodger with sentrygun. | Royston Vasey | xpress2k4 |
2025-06-14 21:27:18 | Action | I received a points bonus of 2 for triggering "Built Dispenser". | Royston Vasey | xpress2k4 |
2025-06-14 21:27:11 | Kill | I killed BoM` with teledeath. | Royston Vasey | xpress2k4 |
2025-06-14 21:27:00 | Kill | I killed BoM` with sentrygun. | Royston Vasey | xpress2k4 |
2025-06-14 21:26:58 | Kill | I killed Clem Fandango with sentrygun. | Royston Vasey | xpress2k4 |
2025-06-14 21:26:48 | Kill | I killed BoM` with sentrygun. | Royston Vasey | xpress2k4 |
Go to: Globoss's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.1783 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.1783 Seconds
All images are copyrighted by their respective owners.
[Admin]