Player Event History (Last 30 Days)
Date | Type | Description | Server | Map |
2024-11-30 22:28:56 | Entry | I entered the game. | Royston Vasey | dustbowl_flip |
2024-11-30 22:28:48 | Death | nosy_Y killed me with empgrenade. | Royston Vasey | flagrun |
2024-11-30 22:28:38 | Death | nosy_Y killed me with normalgrenade. | Royston Vasey | flagrun |
2024-11-30 22:28:28 | Action | [RV][LWL]cgi triggered "Concussion" against me. | Royston Vasey | flagrun |
2024-11-30 22:27:54 | Death | jibby killed me with rocket. | Royston Vasey | flagrun |
2024-11-30 22:27:54 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | Royston Vasey | flagrun |
2024-11-30 22:27:46 | Kill | I killed mr whippy with supershotgun. | Royston Vasey | flagrun |
2024-11-30 22:27:40 | Kill | I killed Clem Fandango with supershotgun. | Royston Vasey | flagrun |
2024-11-30 22:27:30 | Kill | I killed Globoss with normalgrenade. | Royston Vasey | flagrun |
2024-11-30 22:27:16 | Kill | I killed [RV][LWL]cgi with supershotgun. | Royston Vasey | flagrun |
2024-11-30 22:27:09 | Kill | I killed Globoss with supershotgun. | Royston Vasey | flagrun |
2024-11-30 22:27:04 | Action | I received a points bonus of 3 for triggering "Destroyed Sentry Gun" against nosy_Y. | Royston Vasey | flagrun |
2024-11-30 22:27:01 | Death | nosy_Y killed me with sentrygun. | Royston Vasey | flagrun |
2024-11-30 22:26:59 | Kill | I killed nosy_Y with supershotgun. | Royston Vasey | flagrun |
2024-11-30 22:26:31 | Death | nosy_Y killed me with supershotgun. | Royston Vasey | flagrun |
2024-11-30 22:26:09 | Death | Clem Fandango killed me with rocket. | Royston Vasey | flagrun |
2024-11-30 22:26:05 | Action | I received a points bonus of 2 for triggering "Infected Enemy" against Globoss. | Royston Vasey | flagrun |
2024-11-30 22:25:56 | Death | mr whippy killed me with supershotgun. | Royston Vasey | flagrun |
2024-11-30 22:25:56 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Royston Vasey | flagrun |
2024-11-30 22:25:03 | Kill | I killed nosy_Y with supershotgun. | Royston Vasey | flagrun |
2024-11-30 22:24:55 | Action | I received a points bonus of 5 for triggering "Dispenser Destroyed". | Royston Vasey | flagrun |
2024-11-30 22:24:27 | Kill | I killed nosy_Y with normalgrenade. | Royston Vasey | flagrun |
2024-11-30 22:24:27 | Death | nosy_Y killed me with supershotgun. | Royston Vasey | flagrun |
2024-11-30 22:23:52 | Death | Jolene killed me with sniperrifle. | Royston Vasey | flagrun |
2024-11-30 22:23:35 | Death | nosy_Y killed me with supershotgun. | Royston Vasey | flagrun |
2024-11-30 22:23:29 | Action | I received a points bonus of 3 for triggering "Destroyed Sentry Gun" against nosy_Y. | Royston Vasey | flagrun |
2024-11-30 22:23:06 | Action | I received a points bonus of 3 for triggering "Destroyed Sentry Gun" against nosy_Y. | Royston Vasey | flagrun |
2024-11-30 22:22:42 | Death | Jolene killed me with sniperrifle. | Royston Vasey | flagrun |
2024-11-30 22:22:19 | Death | nosy_Y killed me with railgun. | Royston Vasey | flagrun |
2024-11-30 22:22:14 | Action | I received a points bonus of 2 for triggering "Infected Enemy" against Jolene. | Royston Vasey | flagrun |
2024-11-30 22:22:02 | Death | nosy_Y killed me with sentrygun. | Royston Vasey | flagrun |
2024-11-30 22:21:29 | Action | I received a points bonus of 2 for triggering "Infected Enemy" against jibby. | Royston Vasey | flagrun |
2024-11-30 22:21:15 | Kill | I killed Clem Fandango with supershotgun. | Royston Vasey | flagrun |
2024-11-30 22:21:12 | Action | Clem Fandango triggered "Hallucination" against me. | Royston Vasey | flagrun |
2024-11-30 22:20:25 | Action | I received a points bonus of 3 for triggering "Destroyed Sentry Gun" against nosy_Y. | Royston Vasey | flagrun |
2024-11-30 22:20:17 | Action | I received a points bonus of 5 for triggering "Dispenser Destroyed". | Royston Vasey | flagrun |
2024-11-30 22:19:42 | Death | Jolene killed me with sniperrifle. | Royston Vasey | flagrun |
2024-11-30 22:19:42 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Royston Vasey | flagrun |
2024-11-30 22:19:24 | Kill | I killed Clem Fandango with timer. | Royston Vasey | flagrun |
2024-11-30 22:19:24 | Kill | I killed Clem Fandango with infection. | Royston Vasey | flagrun |
2024-11-30 22:19:10 | Action | I received a points bonus of 2 for triggering "Infected Enemy" against Clem Fandango. | Royston Vasey | flagrun |
2024-11-30 22:19:06 | Action | I received a points bonus of 1 for triggering "Concussion" against Snek. | Royston Vasey | flagrun |
2024-11-30 22:18:59 | Death | nosy_Y killed me with empgrenade. | Royston Vasey | flagrun |
2024-11-30 22:18:44 | Action | I received a points bonus of 2 for triggering "Infected Enemy" against [ NADS ]|Lady|Flower|. | Royston Vasey | flagrun |
2024-11-30 22:18:37 | Kill | I killed [ NADS ]|Lady|Flower| with normalgrenade. | Royston Vasey | flagrun |
2024-11-30 22:18:20 | Death | nosy_Y killed me with sentrygun. | Royston Vasey | flagrun |
2024-11-30 22:18:15 | Kill | I killed Jolene with normalgrenade. | Royston Vasey | flagrun |
2024-11-30 22:17:56 | Death | Beba killed me with rocket. | Royston Vasey | flagrun |
2024-11-30 22:17:51 | Action | I received a points bonus of 2 for triggering "Infected Enemy" against Beba. | Royston Vasey | flagrun |
2024-11-30 22:17:39 | Death | Jolene killed me with sniperrifle. | Royston Vasey | flagrun |
Go to: BoM`'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.4919 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.4919 Seconds
All images are copyrighted by their respective owners.
[Admin]