HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • CZERO
  • DOD
  • DODS
  • HL2MP
  • L4D2
  • NS
  • TF
  • TFC
  • ACTION
  • DMC
  • FIREARMS25
  • FIREARMS
  • VALVE
  • GEARBOX
  • RICOCHET
  • TS
  • Contents
  • Search
  • Forum
  • Help

  Player Event History (Last 30 Days)

Date sort-descending.gif Type Description Server Map
2025-06-03 16:40:16 Action I received a points bonus of 6 for triggering "Control Points Captured". [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_donner
2025-06-03 16:38:10 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_donner
2025-06-03 16:38:10 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_donner
2025-06-03 16:38:10 Friendly Fire My teammate MIR killed me with mp40. [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_donner
2025-06-03 16:38:10 Action I received a points bonus of 6 for triggering "Areas Captured". [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_donner
2025-06-03 16:38:09 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_donner
2025-06-03 16:37:28 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_donner
2025-06-03 16:37:28 Action I received a points bonus of 6 for triggering "Control Points Captured". [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_donner
2025-06-03 16:35:36 Role I changed role to #class_axis_mp40. [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_donner
2025-06-03 16:35:24 Team I joined team "Axis" (Axis). [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_donner
2025-06-03 16:35:15 Entry I entered the game. [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_donner
2025-06-03 16:35:10 Disconnect I left the game. [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_jagd
2025-06-03 16:31:54 Disconnect I left the game. [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_jagd
2025-06-03 16:31:53 Disconnect I left the game. [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_jagd
2025-06-03 16:24:45 Disconnect I left the game. [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_jagd
2025-06-03 16:24:45 Disconnect I left the game. [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_jagd
2025-06-03 16:24:45 Disconnect I left the game. [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_jagd
2025-06-03 16:24:44 Disconnect I left the game. [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_jagd
2025-06-03 16:12:09 Role I changed role to #class_axispara_pschreck. [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_jagd
2025-06-03 16:12:06 Role I changed role to #class_axispara_k43. [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_jagd
2025-06-03 16:11:05 Role I changed role to #class_axispara_mp44. [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_jagd
2025-06-03 16:08:51 Role I changed role to #class_axispara_fg42bipod. [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_jagd
2025-06-03 16:08:46 Team I joined team "Axis" (Axis). [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_jagd
2025-06-03 16:08:24 Entry I entered the game. [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_jagd
2025-06-03 16:08:18 Disconnect I left the game. [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_kalt
2025-06-03 16:08:18 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_kalt
2025-06-03 16:06:51 Kill I killed SIUX with mp40. [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_kalt
2025-06-03 16:05:48 Kill I killed SIUX with mp40. [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_kalt
2025-06-03 16:05:47 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_kalt
2025-06-03 16:05:10 Role I changed role to #class_axis_mp40. [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_kalt
2025-06-03 16:05:06 Team I joined team "Axis" (Axis). [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_kalt
2025-06-03 16:04:56 Role I changed role to #class_allied_carbine. [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_kalt
2025-06-03 16:04:52 Team I joined team "Allies" (Allies). [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_kalt
2025-06-03 16:04:39 Entry I entered the game. [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_kalt
2025-06-03 16:04:36 Connect I connected to the server. [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_kalt
2025-06-03 16:00:56 Disconnect I left the game. [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_kalt
2025-06-03 16:00:38 Role I changed role to #class_allied_carbine. [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_kalt
2025-06-03 16:00:32 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_kalt
2025-06-03 16:00:32 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_kalt
2025-06-03 16:00:31 Team I joined team "Allies" (Allies). [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_kalt
2025-06-03 16:00:29 Entry I entered the game. [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_kalt
2025-06-03 16:00:24 Team I joined team "Axis" (Axis). [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_kalt
2025-06-03 16:00:24 Disconnect I left the game. [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_kalt
2025-06-03 16:00:24 Connect I connected to the server. [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_kalt
2025-06-03 16:00:00 Role I changed role to #class_allied_carbine. [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_kalt
2025-06-03 15:59:52 Action I received a points bonus of 6 for triggering "Areas Captured". [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_kalt
2025-06-03 15:58:04 Action I received a points bonus of 6 for triggering "Areas Captured". [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_kalt
2025-06-03 15:56:23 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_kalt
2025-06-03 15:56:23 Action I received a points bonus of 6 for triggering "Control Points Captured". [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_kalt
2025-06-03 15:55:22 Role I changed role to #class_allied_heavy. [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_kalt


Page: 1 2 3 4 5 6 7 8







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.1829 Seconds
All images are copyrighted by their respective owners.

[Admin]