
Date ![]() |
Type | Description | Server | Map |
2025-05-24 20:07:30 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-05-24 20:07:06 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-05-24 20:07:06 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-05-24 20:07:00 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-05-24 20:07:00 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-05-24 20:06:18 | Death | НЕГОДЯЙ killed me with mg42. | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-05-24 20:04:54 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-05-24 20:04:54 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-05-24 20:04:21 | Death | НЕГОДЯЙ killed me with mg42. | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-05-24 20:04:21 | Action | НЕГОДЯЙ triggered "Domination" against me. | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-05-24 20:03:48 | Death | НЕГОДЯЙ killed me with mg42. | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-05-24 20:03:23 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-05-24 20:03:23 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-05-24 20:03:08 | Role | I changed role to #class_axis_pschreck. | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-05-24 20:02:59 | Death | НЕГОДЯЙ killed me with mg42. | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-05-24 20:02:39 | Death | НЕГОДЯЙ killed me with thompson. | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-05-24 20:01:59 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-05-24 20:01:59 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-05-24 20:00:43 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-05-24 20:00:43 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-05-24 20:00:33 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-05-24 20:00:33 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-05-24 20:00:11 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-05-24 20:00:11 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-05-24 19:59:37 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-05-24 19:59:32 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-05-24 19:59:32 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-05-24 19:58:52 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-05-24 19:58:52 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-05-24 19:58:01 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-05-24 19:58:01 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-05-24 19:57:40 | Role | I changed role to #class_axis_mg42. | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-05-24 19:57:38 | Team | I joined team "Axis" (Axis). | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-05-24 19:57:29 | Entry | I entered the game. | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-05-24 19:57:25 | Disconnect | I left the game. | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-05-24 19:57:25 | Connect | I connected to the server. | [APG] - DoD:S Warzone [RTV|Stats] | dod_anzio |
2025-05-24 19:57:05 | Team Bonus | My team received a points bonus of 1 for triggering "Bomb Planted". | [APG] - DoD:S Warzone [RTV|Stats] | dod_strand |
2025-05-24 19:57:05 | Action | I received a points bonus of 6 for triggering "Bomb Planted". | [APG] - DoD:S Warzone [RTV|Stats] | dod_strand |
2025-05-24 19:54:44 | Role | I changed role to #class_allied_thompson. | [APG] - DoD:S Warzone [RTV|Stats] | dod_strand |
2025-05-24 19:54:37 | Team | I joined team "Allies" (Allies). | [APG] - DoD:S Warzone [RTV|Stats] | dod_strand |
2025-05-24 19:54:30 | Team | I joined team "Axis" (Axis). | [APG] - DoD:S Warzone [RTV|Stats] | dod_strand |
2025-05-24 19:54:15 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | [APG] - DoD:S Warzone [RTV|Stats] | dod_strand |
2025-05-24 19:54:15 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_strand |
2025-05-24 19:51:50 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_strand |
2025-05-24 19:51:50 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_strand |
2025-05-24 19:51:29 | Team Bonus | My team received a points bonus of 1 for triggering "Bomb Planted". | [APG] - DoD:S Warzone [RTV|Stats] | dod_strand |
2025-05-24 19:51:29 | Action | I received a points bonus of 6 for triggering "Bomb Planted". | [APG] - DoD:S Warzone [RTV|Stats] | dod_strand |
2025-05-24 19:50:44 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_strand |
2025-05-24 19:50:44 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_strand |
2025-05-24 19:50:24 | Team Bonus | My team received a points bonus of 1 for triggering "Bomb Planted". | [APG] - DoD:S Warzone [RTV|Stats] | dod_strand |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.1429 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.1429 Seconds
All images are copyrighted by their respective owners.
[Admin]