HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • CZERO
  • DOD
  • DODS
  • HL2MP
  • L4D2
  • NS
  • TF
  • TFC
  • ACTION
  • DMC
  • FIREARMS
  • VALVE
  • GEARBOX
  • RICOCHET
  • TS
  • Contents
  • Search
  • Forum
  • Help

  Player Event History (Last 30 Days)

Date sort-descending.gif Type Description Server Map
2024-11-27 21:06:18 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_switch
2024-11-27 21:06:18 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_switch
2024-11-27 21:06:18 Action I received a points bonus of 6 for triggering "Areas Captured". [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_switch
2024-11-27 21:06:01 Role I changed role to #class_axis_mp40. [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_switch
2024-11-27 21:05:59 Team I joined team "Axis" (Axis). [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_switch
2024-11-27 21:05:55 Entry I entered the game. [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_switch
2024-11-27 21:05:45 Connect I connected to the server. [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_switch
2024-11-26 20:25:01 Disconnect I left the game. [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_escape
2024-11-26 20:24:52 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_escape
2024-11-26 20:24:52 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_escape
2024-11-26 20:24:52 Action I received a points bonus of 6 for triggering "Areas Captured". [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_escape
2024-11-26 20:19:54 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_escape
2024-11-26 20:19:21 Disconnect I left the game. [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_escape
2024-11-26 20:19:21 Disconnect I left the game. [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_escape
2024-11-26 20:17:36 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_escape
2024-11-26 20:12:42 Role I changed role to #class_alliedpara_thompson. [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_escape
2024-11-26 20:12:40 Team I joined team "Allies" (Allies). [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_escape
2024-11-26 20:12:36 Entry I entered the game. [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_escape
2024-11-26 20:12:25 Connect I connected to the server. [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_escape
2024-11-26 16:01:24 Disconnect I left the game. [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_vicenza
2024-11-26 16:01:11 Team I joined team "Axis" (Axis). [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_vicenza
2024-11-26 16:01:11 Role I changed role to #class_axis_pschreck. [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_vicenza
2024-11-26 16:01:11 Entry I entered the game. [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_vicenza
2024-11-26 16:01:10 Connect I connected to the server. [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_vicenza
2024-11-26 13:22:28 Disconnect I left the game. [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_saints
2024-11-26 13:22:07 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_saints
2024-11-26 13:22:07 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_saints
2024-11-26 13:22:07 Action I received a points bonus of 6 for triggering "Areas Captured". [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_saints
2024-11-26 13:20:01 Role I changed role to #class_allied_thompson. [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_saints
2024-11-26 13:19:59 Team I joined team "Allies" (Allies). [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_saints
2024-11-26 13:19:55 Entry I entered the game. [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_saints
2024-11-26 13:19:51 Connect I connected to the server. [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_saints
2024-11-25 21:31:10 Disconnect I left the game. [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_charlie
2024-11-25 21:31:00 Role I changed role to #class_axis_mp40. [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_charlie
2024-11-25 21:30:58 Team I joined team "Axis" (Axis). [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_charlie
2024-11-25 21:30:55 Entry I entered the game. [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_charlie
2024-11-25 21:30:51 Connect I connected to the server. [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_charlie
2024-11-25 14:50:18 Disconnect I left the game. [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_saints
2024-11-25 14:49:31 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_saints
2024-11-25 14:49:31 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_saints
2024-11-25 14:49:31 Action I received a points bonus of 6 for triggering "Areas Captured". [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_saints
2024-11-25 14:49:27 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_saints
2024-11-25 14:49:27 Action I received a points bonus of 6 for triggering "Areas Captured". [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_saints
2024-11-25 14:49:26 Team Bonus My team received a points bonus of 1 for triggering "Areas Captured". [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_saints
2024-11-25 14:48:49 Role I changed role to #class_allied_thompson. [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_saints
2024-11-25 14:48:45 Team I joined team "Allies" (Allies). [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_saints
2024-11-25 14:48:42 Entry I entered the game. [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_saints
2024-11-25 14:48:38 Connect I connected to the server. [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_saints
2024-11-25 13:26:53 Disconnect I left the game. [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_northbound
2024-11-25 13:22:21 Team Bonus My team received a points bonus of 1 for triggering "Control Points Captured". [APG] - DoD 1.3 [Stats|FastDL|RTV] dod_northbound


Page: 1 2 3 4 5







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.3479 Seconds
All images are copyrighted by their respective owners.

[Admin]