
Date ![]() |
Type | Description | Server | Map |
2025-06-26 17:58:46 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-06-26 17:58:46 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-06-26 17:58:18 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-06-26 17:58:18 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-06-26 17:58:18 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-06-26 17:57:37 | Team | I joined team "Allies" (Allies). | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-06-26 17:57:37 | Role | I changed role to #class_allied_garand. | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-06-26 17:57:30 | Entry | I entered the game. | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-06-26 17:57:27 | Connect | I connected to the server. | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-06-26 16:43:00 | Disconnect | I left the game. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-06-26 16:41:04 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-06-26 16:40:43 | Team | I joined team "Allies" (Allies). | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-06-26 16:40:39 | Entry | I entered the game. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-06-26 16:40:25 | Connect | I connected to the server. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-06-25 19:25:55 | Disconnect | I left the game. | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-06-25 19:24:26 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-06-25 19:23:44 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-06-25 19:23:44 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-06-25 19:22:01 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-06-25 19:21:43 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-06-25 19:21:43 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-06-25 19:21:18 | Role | I changed role to #class_allied_sniper. | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-06-25 19:21:16 | Team | I joined team "Allies" (Allies). | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-06-25 19:21:07 | Entry | I entered the game. | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-06-25 19:21:04 | Connect | I connected to the server. | [APG] - DoD:S Warzone [RTV|Stats] | dod_flash |
2025-06-25 17:18:31 | Disconnect | I left the game. | [APG] - DoD:S Warzone [RTV|Stats] | dod_kalt |
2025-06-25 17:17:57 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_kalt |
2025-06-25 17:17:57 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_kalt |
2025-06-25 17:16:54 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | [APG] - DoD:S Warzone [RTV|Stats] | dod_kalt |
2025-06-25 17:16:43 | Role | I changed role to #class_axis_kar98. | [APG] - DoD:S Warzone [RTV|Stats] | dod_kalt |
2025-06-25 17:16:42 | Team | I joined team "Axis" (Axis). | [APG] - DoD:S Warzone [RTV|Stats] | dod_kalt |
2025-06-25 17:16:29 | Entry | I entered the game. | [APG] - DoD:S Warzone [RTV|Stats] | dod_kalt |
2025-06-25 17:16:25 | Connect | I connected to the server. | [APG] - DoD:S Warzone [RTV|Stats] | dod_kalt |
2025-06-25 16:49:55 | Disconnect | I left the game. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-06-25 16:48:55 | Role | I changed role to #class_axis_sniper. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-06-25 16:48:53 | Team | I joined team "Axis" (Axis). | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-06-25 16:48:38 | Entry | I entered the game. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-06-25 16:48:34 | Connect | I connected to the server. | [APG] - DoD:S Warzone [RTV|Stats] | dod_argentan |
2025-06-25 15:13:37 | Disconnect | I left the game. | [APG] - DoD:S Warzone [RTV|Stats] | dod_harrington |
2025-06-25 15:13:37 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [APG] - DoD:S Warzone [RTV|Stats] | dod_harrington |
2025-06-25 15:12:47 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_harrington |
2025-06-25 15:12:47 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_harrington |
2025-06-25 15:12:07 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_harrington |
2025-06-25 15:12:07 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_harrington |
2025-06-25 15:10:00 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | [APG] - DoD:S Warzone [RTV|Stats] | dod_harrington |
2025-06-25 15:10:00 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_harrington |
2025-06-25 15:10:00 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_harrington |
2025-06-25 15:09:24 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_harrington |
2025-06-25 15:09:24 | Action | I received a points bonus of 6 for triggering "Area Captured". | [APG] - DoD:S Warzone [RTV|Stats] | dod_harrington |
2025-06-25 15:08:14 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | [APG] - DoD:S Warzone [RTV|Stats] | dod_harrington |
Go to: CousCouZor Seek's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.1291 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.1291 Seconds
All images are copyrighted by their respective owners.
[Admin]