Player Event History (Last 30 Days)
Date | Type | Description | Server | Map |
2024-11-23 22:26:53 | Kill | I killed spanky with normalgrenade. | Royston Vasey | crossover2 |
2024-11-23 22:26:48 | Action | I received a points bonus of 2 for triggering "Infected Enemy" against richard kimble. | Royston Vasey | crossover2 |
2024-11-23 22:26:36 | Death | BoM` killed me with supershotgun. | Royston Vasey | crossover2 |
2024-11-23 22:26:19 | Action | I received a points bonus of 1 for triggering "Concussion" against BoM`. | Royston Vasey | crossover2 |
2024-11-23 22:26:16 | Death | Val killed me with normalgrenade. | Royston Vasey | crossover2 |
2024-11-23 22:26:16 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | Royston Vasey | crossover2 |
2024-11-23 22:25:41 | Kill | I killed richard kimble with normalgrenade. | Royston Vasey | crossover2 |
2024-11-23 22:25:11 | Action | I received a points bonus of 1 for triggering "Concussion" against richard kimble. | Royston Vasey | crossover2 |
2024-11-23 22:25:10 | Action | I received a points bonus of 2 for triggering "Infected Enemy" against BoM`. | Royston Vasey | crossover2 |
2024-11-23 22:25:09 | Action | I received a points bonus of 2 for triggering "Infected Enemy" against richard kimble. | Royston Vasey | crossover2 |
2024-11-23 22:24:57 | Kill | I killed [ NADS ]|Lady|Flower| with supershotgun. | Royston Vasey | crossover2 |
2024-11-23 22:24:46 | Kill | I killed 4dZ with supershotgun. | Royston Vasey | crossover2 |
2024-11-23 22:24:42 | Kill | I killed Val with infection. | Royston Vasey | crossover2 |
2024-11-23 22:24:42 | Kill | I killed Val with timer. | Royston Vasey | crossover2 |
2024-11-23 22:24:35 | Death | Val killed me with sniperrifle. | Royston Vasey | crossover2 |
2024-11-23 22:24:33 | Kill | I killed nese with normalgrenade. | Royston Vasey | crossover2 |
2024-11-23 22:24:30 | Action | I received a points bonus of 1 for triggering "Concussion" against BoM`. | Royston Vasey | crossover2 |
2024-11-23 22:24:10 | Death | Val killed me with sniperrifle. | Royston Vasey | crossover2 |
2024-11-23 22:24:10 | Action | I received a points bonus of 2 for triggering "Infected Enemy" against Val. | Royston Vasey | crossover2 |
2024-11-23 22:24:06 | Action | I received a points bonus of 1 for triggering "Concussion" against spanky. | Royston Vasey | crossover2 |
2024-11-23 22:24:00 | Kill | I killed Val with normalgrenade. | Royston Vasey | crossover2 |
2024-11-23 22:23:46 | Death | Val killed me with sniperrifle. | Royston Vasey | crossover2 |
2024-11-23 22:23:46 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Royston Vasey | crossover2 |
2024-11-23 22:23:24 | Kill | I killed Val with infection. | Royston Vasey | crossover2 |
2024-11-23 22:23:24 | Kill | I killed Val with timer. | Royston Vasey | crossover2 |
2024-11-23 22:23:20 | Death | Val killed me with sniperrifle. | Royston Vasey | crossover2 |
2024-11-23 22:23:20 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | Royston Vasey | crossover2 |
2024-11-23 22:23:19 | Action | I received a points bonus of 2 for triggering "Infected Enemy" against Val. | Royston Vasey | crossover2 |
2024-11-23 22:23:07 | Action | I received a points bonus of 2 for triggering "Infected Enemy" against BoM`. | Royston Vasey | crossover2 |
2024-11-23 22:22:08 | Kill | I killed [ NADS ]|Lady|Flower| with supershotgun. | Royston Vasey | crossover2 |
2024-11-23 22:21:38 | Kill | I killed Val with infection. | Royston Vasey | crossover2 |
2024-11-23 22:21:38 | Kill | I killed Val with timer. | Royston Vasey | crossover2 |
2024-11-23 22:21:33 | Action | 4dZ triggered "Concussion" against me. | Royston Vasey | crossover2 |
2024-11-23 22:21:30 | Action | I received a points bonus of 2 for triggering "Infected Enemy" against Val. | Royston Vasey | crossover2 |
2024-11-23 22:21:09 | Kill | I killed [ NADS ]|Lady|Flower| with supershotgun. | Royston Vasey | crossover2 |
2024-11-23 22:20:43 | Action | I received a points bonus of 7 for triggering "Captured Blue Flag". | Royston Vasey | crossover2 |
2024-11-23 22:20:24 | Kill | I killed Val with supershotgun. | Royston Vasey | crossover2 |
2024-11-23 22:20:14 | Action | I received a points bonus of 1 for triggering "Concussion" against BoM`. | Royston Vasey | crossover2 |
2024-11-23 22:20:10 | Action | I received a points bonus of 1 for triggering "Concussion" against BoM`. | Royston Vasey | crossover2 |
2024-11-23 22:19:44 | Death | Euryale killed me with supershotgun. | Royston Vasey | crossover2 |
2024-11-23 22:19:42 | Action | I received a points bonus of 1 for triggering "Concussion" against BoM`. | Royston Vasey | crossover2 |
2024-11-23 22:19:25 | Action | I received a points bonus of 2 for triggering "Infected Enemy" against Val. | Royston Vasey | crossover2 |
2024-11-23 22:19:06 | Death | Val killed me with sniperrifle. | Royston Vasey | crossover2 |
2024-11-23 22:18:57 | Action | spanky triggered "Hallucination" against me. | Royston Vasey | crossover2 |
2024-11-23 22:18:47 | Death | Euryale killed me with sentrygun. | Royston Vasey | crossover2 |
2024-11-23 22:18:31 | Kill | I killed Val with supershotgun. | Royston Vasey | crossover2 |
2024-11-23 22:18:12 | Role | I changed role to Medic. | Royston Vasey | crossover2 |
2024-11-23 22:18:11 | Team | I joined team "Red" (Red). | Royston Vasey | crossover2 |
2024-11-23 22:18:05 | Entry | I entered the game. | Royston Vasey | crossover2 |
2024-11-23 22:17:35 | Death | Iridium killed me with sentrygun. | Royston Vasey | ostargh |
Go to: Father_Paftmas's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.1227 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.1227 Seconds
All images are copyrighted by their respective owners.
[Admin]