Player Event History (Last 30 Days)
Date | Type | Description | Server | Map |
2024-11-23 23:18:10 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Royston Vasey | sandbowl_r2 |
2024-11-23 23:18:08 | Kill | I killed Jolene with ac. | Royston Vasey | sandbowl_r2 |
2024-11-23 23:18:05 | Kill | I killed Noodles with ac. | Royston Vasey | sandbowl_r2 |
2024-11-23 23:17:59 | Kill | I killed Sid with ac. | Royston Vasey | sandbowl_r2 |
2024-11-23 23:17:46 | Death | Jolene killed me with rocket. | Royston Vasey | sandbowl_r2 |
2024-11-23 23:17:46 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | Royston Vasey | sandbowl_r2 |
2024-11-23 23:17:39 | Kill | I killed BoM` with ac. | Royston Vasey | sandbowl_r2 |
2024-11-23 23:17:16 | Kill | I killed BoM` with ac. | Royston Vasey | sandbowl_r2 |
2024-11-23 23:17:11 | Kill | I killed Noodles with ac. | Royston Vasey | sandbowl_r2 |
2024-11-23 23:16:58 | Kill | I killed Goldy with ac. | Royston Vasey | sandbowl_r2 |
2024-11-23 23:16:48 | Kill | I killed Father_Paftmas with ac. | Royston Vasey | sandbowl_r2 |
2024-11-23 23:16:31 | Death | BOB.id killed me with normalgrenade. | Royston Vasey | sandbowl_r2 |
2024-11-23 23:16:31 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Royston Vasey | sandbowl_r2 |
2024-11-23 23:16:29 | Kill | I killed BoM` with ac. | Royston Vasey | sandbowl_r2 |
2024-11-23 23:16:13 | Kill | I killed Father_Paftmas with ac. | Royston Vasey | sandbowl_r2 |
2024-11-23 23:16:06 | Kill | I killed BoM` with ac. | Royston Vasey | sandbowl_r2 |
2024-11-23 23:16:05 | Action | Noodles triggered "Hallucination" against me. | Royston Vasey | sandbowl_r2 |
2024-11-23 23:15:51 | Kill | I killed Goldy with ac. | Royston Vasey | sandbowl_r2 |
2024-11-23 23:15:45 | Death | BOB.id killed me with sentrygun. | Royston Vasey | sandbowl_r2 |
2024-11-23 23:15:40 | Kill | I killed BoM` with ac. | Royston Vasey | sandbowl_r2 |
2024-11-23 23:15:25 | Death | Jolene killed me with rocket. | Royston Vasey | sandbowl_r2 |
2024-11-23 23:15:25 | Action | I received a points bonus of 7 for triggering "Ultra Kill (8 kills)". | Royston Vasey | sandbowl_r2 |
2024-11-23 23:15:15 | Kill | I killed Jolene with ac. | Royston Vasey | sandbowl_r2 |
2024-11-23 23:15:09 | Kill | I killed Father_Paftmas with ac. | Royston Vasey | sandbowl_r2 |
2024-11-23 23:15:07 | Kill | I killed BoM` with ac. | Royston Vasey | sandbowl_r2 |
2024-11-23 23:14:54 | Kill | I killed Euryale with ac. | Royston Vasey | sandbowl_r2 |
2024-11-23 23:14:37 | Kill | I killed BoM` with ac. | Royston Vasey | sandbowl_r2 |
2024-11-23 23:14:34 | Kill | I killed Euryale with ac. | Royston Vasey | sandbowl_r2 |
2024-11-23 23:14:26 | Kill | I killed Jolene with ac. | Royston Vasey | sandbowl_r2 |
2024-11-23 23:14:21 | Kill | I killed Sid with ac. | Royston Vasey | sandbowl_r2 |
2024-11-23 23:14:13 | Action | Jolene triggered "Hallucination" against me. | Royston Vasey | sandbowl_r2 |
2024-11-23 23:14:12 | Death | Sid killed me with sniperrifle. | Royston Vasey | sandbowl_r2 |
2024-11-23 23:14:12 | Action | I received a points bonus of 8 for triggering "Killing Spree (9 kills)". | Royston Vasey | sandbowl_r2 |
2024-11-23 23:14:11 | Action | Jolene triggered "Hallucination" against me. | Royston Vasey | sandbowl_r2 |
2024-11-23 23:14:10 | Kill | I killed Father_Paftmas with ac. | Royston Vasey | sandbowl_r2 |
2024-11-23 23:14:06 | Kill | I killed Jolene with ac. | Royston Vasey | sandbowl_r2 |
2024-11-23 23:13:50 | Kill | I killed BoM` with ac. | Royston Vasey | sandbowl_r2 |
2024-11-23 23:13:42 | Action | Noodles triggered "Hallucination" against me. | Royston Vasey | sandbowl_r2 |
2024-11-23 23:13:37 | Kill | I killed Noodles with ac. | Royston Vasey | sandbowl_r2 |
2024-11-23 23:13:32 | Kill | I killed petrov.vuk with ac. | Royston Vasey | sandbowl_r2 |
2024-11-23 23:13:28 | Kill | I killed Jolene with ac. | Royston Vasey | sandbowl_r2 |
2024-11-23 23:13:24 | Kill | I killed BoM` with ac. | Royston Vasey | sandbowl_r2 |
2024-11-23 23:13:14 | Kill | I killed Jolene with ac. | Royston Vasey | sandbowl_r2 |
2024-11-23 23:13:09 | Kill | I killed Goldy with ac. | Royston Vasey | sandbowl_r2 |
2024-11-23 23:12:53 | Death | Euryale killed me with normalgrenade. | Royston Vasey | sandbowl_r2 |
2024-11-23 23:12:53 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Royston Vasey | sandbowl_r2 |
2024-11-23 23:12:51 | Kill | I killed Father_Paftmas with ac. | Royston Vasey | sandbowl_r2 |
2024-11-23 23:12:45 | Kill | I killed petrov.vuk with ac. | Royston Vasey | sandbowl_r2 |
2024-11-23 23:12:37 | Kill | I killed Jolene with ac. | Royston Vasey | sandbowl_r2 |
2024-11-23 23:12:19 | Kill | I killed Noodles with ac. | Royston Vasey | sandbowl_r2 |
Go to: pzy's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.1935 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.1935 Seconds
All images are copyrighted by their respective owners.
[Admin]