
Date ![]() |
Type | Description | Server | Map |
2025-05-10 22:34:46 | Kill | I killed Pippi with sentrygun. | Royston Vasey | dustbowl |
2025-05-10 22:34:43 | Kill | I killed tal with sentrygun. | Royston Vasey | dustbowl |
2025-05-10 22:34:02 | Kill | I killed Pippi with sentrygun. | Royston Vasey | dustbowl |
2025-05-10 22:33:54 | Action | I received a points bonus of 1 for triggering "Upgraded Sentry to Lvl 3". | Royston Vasey | dustbowl |
2025-05-10 22:33:47 | Action | I received a points bonus of 1 for triggering "Upgraded Sentry to Lvl 2". | Royston Vasey | dustbowl |
2025-05-10 22:33:42 | Action | I received a points bonus of 1 for triggering "Upgraded Sentry to Lvl 2". | Royston Vasey | dustbowl |
2025-05-10 22:33:31 | Action | I received a points bonus of 2 for triggering "Built Dispenser". | Royston Vasey | dustbowl |
2025-05-10 22:33:26 | Action | I received a points bonus of 2 for triggering "Built Sentry". | Royston Vasey | dustbowl |
2025-05-10 22:33:05 | Action | I received a points bonus of 2 for triggering "Teleporter Exit Build". | Royston Vasey | dustbowl |
2025-05-10 22:32:42 | Action | I received a points bonus of 2 for triggering "Teleporter Entrance Build". | Royston Vasey | dustbowl |
2025-05-10 22:32:33 | Death | tal killed me with normalgrenade. | Royston Vasey | dustbowl |
2025-05-10 22:32:33 | Action | tal triggered "Destroyed Sentry Gun" against me. | Royston Vasey | dustbowl |
2025-05-10 22:32:29 | Action | tal triggered "Hallucination" against me. | Royston Vasey | dustbowl |
2025-05-10 22:32:28 | Action | I received a points bonus of 2 for triggering "Built Sentry". | Royston Vasey | dustbowl |
2025-05-10 22:32:17 | Action | I received a points bonus of 2 for triggering "Built Dispenser". | Royston Vasey | dustbowl |
2025-05-10 22:32:14 | Action | pzy triggered "Teleporter Entrance Destroyed" against me. | Royston Vasey | dustbowl |
2025-05-10 22:32:07 | Kill | I killed Chum with supershotgun. | Royston Vasey | dustbowl |
2025-05-10 22:32:06 | Action | Chum triggered "Destroyed Sentry Gun" against me. | Royston Vasey | dustbowl |
2025-05-10 22:31:56 | Action | I received a points bonus of 2 for triggering "Built Sentry". | Royston Vasey | dustbowl |
2025-05-10 22:31:41 | Death | pzy killed me with normalgrenade. | Royston Vasey | dustbowl |
2025-05-10 22:31:41 | Action | pzy triggered "Destroyed Sentry Gun" against me. | Royston Vasey | dustbowl |
2025-05-10 22:31:40 | Action | tal triggered "Hallucination" against me. | Royston Vasey | dustbowl |
2025-05-10 22:31:27 | Action | I received a points bonus of 2 for triggering "Built Sentry". | Royston Vasey | dustbowl |
2025-05-10 22:31:22 | Action | BOB.id triggered "Teleporter Exit Destroyed" against me. | Royston Vasey | dustbowl |
2025-05-10 22:31:11 | Action | BOB.id triggered "Destroyed Sentry Gun" against me. | Royston Vasey | dustbowl |
2025-05-10 22:31:01 | Death | BOB.id killed me with normalgrenade. | Royston Vasey | dustbowl |
2025-05-10 22:31:01 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | Royston Vasey | dustbowl |
2025-05-10 22:30:58 | Kill | I killed BOB.id with sentrygun. | Royston Vasey | dustbowl |
2025-05-10 22:30:57 | Kill | I killed Globoss with sentrygun. | Royston Vasey | dustbowl |
2025-05-10 22:30:41 | Action | I received a points bonus of 2 for triggering "Teleporter Exit Build". | Royston Vasey | dustbowl |
2025-05-10 22:30:32 | Kill | I killed BOB.id with sentrygun. | Royston Vasey | dustbowl |
2025-05-10 22:30:19 | Action | I received a points bonus of 2 for triggering "Built Dispenser". | Royston Vasey | dustbowl |
2025-05-10 22:30:08 | Kill | I killed Pippi with sentrygun. | Royston Vasey | dustbowl |
2025-05-10 22:30:05 | Action | I received a points bonus of 2 for triggering "Built Dispenser". | Royston Vasey | dustbowl |
2025-05-10 22:29:44 | Action | I received a points bonus of 1 for triggering "Upgraded Sentry to Lvl 3". | Royston Vasey | dustbowl |
2025-05-10 22:29:35 | Kill | I killed pzy with sentrygun. | Royston Vasey | dustbowl |
2025-05-10 22:29:33 | Action | I received a points bonus of 1 for triggering "Upgraded Sentry to Lvl 2". | Royston Vasey | dustbowl |
2025-05-10 22:29:28 | Action | I received a points bonus of 2 for triggering "Built Sentry". | Royston Vasey | dustbowl |
2025-05-10 22:26:57 | Death | spanky killed me with normalgrenade. | Royston Vasey | dustbowl |
2025-05-10 22:26:40 | Kill | I killed tal with sentrygun. | Royston Vasey | dustbowl |
2025-05-10 22:26:40 | Action | pzy triggered "Destroyed Sentry Gun" against me. | Royston Vasey | dustbowl |
2025-05-10 22:26:31 | Death | Jolene killed me with normalgrenade. | Royston Vasey | dustbowl |
2025-05-10 22:26:29 | Action | I received a points bonus of 2 for triggering "Built Dispenser". | Royston Vasey | dustbowl |
2025-05-10 22:26:07 | Kill | I killed Pippi with sentrygun. | Royston Vasey | dustbowl |
2025-05-10 22:25:58 | Action | I received a points bonus of 2 for triggering "Built Dispenser". | Royston Vasey | dustbowl |
2025-05-10 22:25:50 | Action | I received a points bonus of 1 for triggering "Upgraded Sentry to Lvl 3". | Royston Vasey | dustbowl |
2025-05-10 22:25:34 | Action | I received a points bonus of 1 for triggering "Upgraded Sentry to Lvl 2". | Royston Vasey | dustbowl |
2025-05-10 22:25:28 | Action | I received a points bonus of 2 for triggering "Built Sentry". | Royston Vasey | dustbowl |
2025-05-10 22:25:15 | Action | I received a points bonus of 2 for triggering "Teleporter Exit Build". | Royston Vasey | dustbowl |
2025-05-10 22:24:53 | Action | I received a points bonus of 2 for triggering "Teleporter Entrance Build". | Royston Vasey | dustbowl |
Go to: Dmitry's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.2286 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.2286 Seconds
All images are copyrighted by their respective owners.
[Admin]