Player Event History (Last 30 Days)
Date | Type | Description | Server | Map |
2024-11-23 22:06:02 | Kill | I killed Jolene with rocket. | Royston Vasey | ostargh |
2024-11-23 22:05:51 | Death | Val killed me with supershotgun. | Royston Vasey | ostargh |
2024-11-23 22:05:44 | Kill | I killed Sid with rocket. | Royston Vasey | ostargh |
2024-11-23 22:05:34 | Death | Val killed me with supershotgun. | Royston Vasey | ostargh |
2024-11-23 22:05:34 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | Royston Vasey | ostargh |
2024-11-23 22:05:20 | Kill | I killed Clem Fandango with rocket. | Royston Vasey | ostargh |
2024-11-23 22:05:17 | Kill | I killed woodruff with normalgrenade. | Royston Vasey | ostargh |
2024-11-23 22:05:14 | Kill | I killed nese with rocket. | Royston Vasey | ostargh |
2024-11-23 22:04:55 | Kill | I killed SnAkE with rocket. | Royston Vasey | ostargh |
2024-11-23 22:04:48 | Kill | I killed Val with normalgrenade. | Royston Vasey | ostargh |
2024-11-23 22:04:45 | Death | Father_Paftmas killed me with ac. | Royston Vasey | ostargh |
2024-11-23 22:04:45 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Royston Vasey | ostargh |
2024-11-23 22:04:32 | Kill | I killed SnAkE with supershotgun. | Royston Vasey | ostargh |
2024-11-23 22:04:32 | Kill | I killed Clem Fandango with rocket. | Royston Vasey | ostargh |
2024-11-23 22:04:18 | Death | Val killed me with normalgrenade. | Royston Vasey | ostargh |
2024-11-23 22:04:00 | Death | nese killed me with rocket. | Royston Vasey | ostargh |
2024-11-23 22:03:41 | Kill | I killed SnAkE with normalgrenade. | Royston Vasey | ostargh |
2024-11-23 22:03:40 | Death | SnAkE killed me with rocket. | Royston Vasey | ostargh |
2024-11-23 22:03:24 | Death | Val killed me with supershotgun. | Royston Vasey | ostargh |
2024-11-23 22:03:08 | Kill | I killed Sid with normalgrenade. | Royston Vasey | ostargh |
2024-11-23 22:03:07 | Death | Father_Paftmas killed me with rocket. | Royston Vasey | ostargh |
2024-11-23 22:03:01 | Kill | I killed richard kimble with supershotgun. | Royston Vasey | ostargh |
2024-11-23 22:02:48 | Death | Father_Paftmas killed me with normalgrenade. | Royston Vasey | ostargh |
2024-11-23 22:02:47 | Kill | I killed Sid with rocket. | Royston Vasey | ostargh |
2024-11-23 22:02:37 | Kill | I killed Father_Paftmas with rocket. | Royston Vasey | ostargh |
2024-11-23 22:02:37 | Death | SnAkE killed me with rocket. | Royston Vasey | ostargh |
2024-11-23 22:02:37 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Royston Vasey | ostargh |
2024-11-23 22:02:17 | Kill | I killed Ihuuu with nailgrenade. | Royston Vasey | ostargh |
2024-11-23 22:02:15 | Kill | I killed nese with supershotgun. | Royston Vasey | ostargh |
2024-11-23 22:00:17 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Royston Vasey | ostargh |
2024-11-23 22:00:13 | Kill | I killed Father_Paftmas with supershotgun. | Royston Vasey | ostargh |
2024-11-23 21:59:56 | Kill | I killed Sid with rocket. | Royston Vasey | ostargh |
2024-11-23 21:59:54 | Kill | I killed nese with supershotgun. | Royston Vasey | ostargh |
2024-11-23 21:59:43 | Death | Father_Paftmas killed me with normalgrenade. | Royston Vasey | ostargh |
2024-11-23 21:59:31 | Kill | I killed Father_Paftmas with rocket. | Royston Vasey | ostargh |
2024-11-23 21:59:21 | Death | Father_Paftmas killed me with normalgrenade. | Royston Vasey | ostargh |
2024-11-23 21:59:21 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Royston Vasey | ostargh |
2024-11-23 21:59:16 | Kill | I killed nese with rocket. | Royston Vasey | ostargh |
2024-11-23 21:59:11 | Kill | I killed BoM` with rocket. | Royston Vasey | ostargh |
2024-11-23 21:58:44 | Kill | I killed Father_Paftmas with rocket. | Royston Vasey | ostargh |
2024-11-23 21:58:15 | Role | I changed role to Soldier. | Royston Vasey | ostargh |
2024-11-23 21:58:10 | Team | I joined team "Red" (Red). | Royston Vasey | ostargh |
2024-11-23 21:58:06 | Entry | I entered the game. | Royston Vasey | ostargh |
2024-11-23 21:57:59 | Disconnect | I left the game. | Royston Vasey | ostargh |
2024-11-23 21:57:59 | Connect | I connected to the server. | Royston Vasey | ostargh |
2024-11-23 21:57:53 | Kill | I killed Father_Paftmas with rocket. | Royston Vasey | junob7 |
2024-11-23 21:57:34 | Death | SnAkE killed me with normalgrenade. | Royston Vasey | junob7 |
2024-11-23 21:57:34 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Royston Vasey | junob7 |
2024-11-23 21:57:30 | Kill | I killed Jolene with supershotgun. | Royston Vasey | junob7 |
2024-11-23 21:57:28 | Kill | I killed Jolene with rocket. | Royston Vasey | junob7 |
Go to: pzy's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.1367 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.1367 Seconds
All images are copyrighted by their respective owners.
[Admin]